Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown,Johnna | f | 3-8 | 0-0 | 2-4 | 3-5 | 8 | 1 | 8 | 2 | 3 | 0 | 3 | 24 |
| 34 | Munns,Mandy | c | 3-11 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 18 |
| 03 | Miller,Kaylah | g | 4-16 | 3-11 | 6-7 | 0-0 | 0 | 0 | 17 | 2 | 2 | 1 | 1 | 29 |
| 05 | Maxey,Chanel | g | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 26 |
| 12 | Giles,Jordan | g | 2-6 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 1 | 4 | 0 | 0 | 27 |
| 14 | Spinks,Rachael | - | 3-4 | 0-0 | 0-1 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 20 |
| 15 | Liana,Kirsten Marie | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
| 20 | Brugman,Jaymee | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Gough,Shannon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 24 | Hayes,Erica | - | 6-12 | 1-1 | 0-0 | 1-2 | 3 | 4 | 13 | 2 | 1 | 0 | 2 | 20 |
| 32 | Thomas,Becca | - | 1-2 | 0-0 | 3-4 | 4-1 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 5-17 | 15-20 | 14-26 | 40 | 12 | 66 | 14 | 18 | 2 | 11 | 200 | |
| 35.9% | 29.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-7 | 3-4 | |||||||||||
| 44.8% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 10-35 | 2-10 | 12-16 | |||||||||||
| 28.6% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Murray,Rachel | f | 4-8 | 0-1 | 2-4 | 4-4 | 8 | 3 | 10 | 2 | 2 | 0 | 0 | 27 |
| 32 | Benson,Katie | c | 7-10 | 2-2 | 5-6 | 4-3 | 7 | 5 | 21 | 2 | 2 | 0 | 2 | 30 |
| 11 | Ohlsen,Suzanna | g | 7-15 | 3-6 | 4-4 | 0-1 | 1 | 1 | 21 | 7 | 4 | 0 | 2 | 32 |
| 14 | Callen,Aubree | g | 3-11 | 0-3 | 4-4 | 4-9 | 13 | 0 | 10 | 1 | 1 | 0 | 1 | 29 |
| 31 | Barnes,Mechela | g | 1-4 | 1-4 | 0-0 | 0-8 | 8 | 3 | 3 | 0 | 2 | 0 | 4 | 29 |
| 03 | Bowen,Brooke | - | 2-8 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 22 |
| 10 | Teng,Michelle | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 10 |
| 23 | Pflaumer,Maddey | - | 2-7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
| 33 | Stephens,Erin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Butler,Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 7-20 | 15-18 | 16-31 | 47 | 16 | 76 | 19 | 18 | 0 | 10 | 200 | |
| 39.1% | 35.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-10 | 7-8 | |||||||||||
| 39.4% | 40.0% | 87.5% | ||||||||||||
| 2nd Half: | 14-36 | 3-10 | 8-10 | |||||||||||
| 38.9% | 30.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dixie State | 32 | 34 | 66 | Record: (6-6, 4-0 PacWest) |
| Seattle Pacific | 37 | 39 | 76 | Record: (8-2, 2-0 GNAC) |
|
Officials: Tyler Trimble, Paul Patterson, Michal Ann Watts
Technical fouls: Dixie State-Brown,Johnna; TEAM. Seattle Pacific-None. Attendance: 201 |
Play-by-Play |
| 19:53 | DIXIE | GOOD! JUMPER by Giles,Jordan | DIXIE 2 - SPU 0 | (DIXIE by 2) |
| ASSIST by Maxey,Chanel | ||||
| 19:41 | DIXIE | FOUL by Giles,Jordan (1) | ||
| 19:38 | SPU | MISSED 3 PTR by Murray,Rachel | ||
| REBOUND (DEF) by Maxey,Chanel | ||||
| 19:25 | DIXIE | MISSED JUMPER by Munns,Mandy | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 19:09 | SPU | GOOD! LAYUP by Benson,Katie | SPU 2 - DIXIE 2 | Tied |
| 18:50 | DIXIE | MISSED JUMPER by Munns,Mandy | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 18:44 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (DEF) by Brown,Johnna | ||||
| 18:26 | DIXIE | TURNOVR by Brown,Johnna | ||
| 18:14 | SPU | GOOD! 3 PTR by Benson,Katie | SPU 5 - DIXIE 2 | (SPU by 3) |
| ASSIST by Ohlsen,Suzanna | ||||
| 18:02 | DIXIE | TURNOVR by Giles,Jordan | ||
| 18:00 | SPU | STEAL by Barnes,Mechela | ||
| 17:55 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| 17:55 | DIXIE | BLOCK by Miller,Kaylah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | SPU | MISSED LAYUP by Murray,Rachel | ||
| REBOUND (DEF) by Maxey,Chanel | ||||
| 17:48 | SPU | FOUL by Barnes,Mechela (1) | ||
| 17:48 | DIXIE | GOOD! FT SHOT by Giles,Jordan | SPU 5 - DIXIE 3 | (SPU by 2) |
| 17:48 | DIXIE | GOOD! FT SHOT by Giles,Jordan | SPU 5 - DIXIE 4 | (SPU by 1) |
| 17:40 | SPU | GOOD! JUMPER by Murray,Rachel | SPU 7 - DIXIE 4 | (SPU by 3) |
| ASSIST by Ohlsen,Suzanna | ||||
| 17:22 | DIXIE | TURNOVR by Miller,Kaylah | ||
| 16:59 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (DEF) by Maxey,Chanel | ||||
| 16:45 | DIXIE | MISSED LAYUP by Miller,Kaylah | ||
| REBOUND (OFF) by Maxey,Chanel | ||||
| 16:31 | DIXIE | MISSED JUMPER by Giles,Jordan | ||
| REBOUND (OFF) by Thomas,Becca | ||||
| 16:27 | DIXIE | GOOD! 3 PTR by Miller,Kaylah | SPU 7 - DIXIE 7 | Tied |
| ASSIST by Thomas,Becca | ||||
| 16:07 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Giles,Jordan | ||||
| 16:01 | DIXIE | TURNOVR by Giles,Jordan | ||
| 16:00 | SPU | STEAL by Benson,Katie | ||
| 15:39 | DIXIE | FOUL by Thomas,Becca (1) | ||
| 15:39 | SPU | TIMEOUT MEDIA | ||
| 15:39 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 8 - DIXIE 7 | (SPU by 1) |
| 15:39 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 9 - DIXIE 7 | (SPU by 2) |
| 15:17 | DIXIE | MISSED JUMPER by Brown,Johnna | ||
| REBOUND (DEF) by Bowen,Brooke | ||||
| 14:48 | SPU | GOOD! JUMPER by Callen,Aubree | SPU 11 - DIXIE 7 | (SPU by 4) |
| ASSIST by Pflaumer,Maddey | ||||
| 14:31 | DIXIE | GOOD! JUMPER by Hayes,Erica | SPU 11 - DIXIE 9 | (SPU by 2) |
| ASSIST by Brown,Johnna | ||||
| 14:17 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | DIXIE | TURNOVR by Brown,Johnna | ||
| 13:37 | SPU | TURNOVR by Bowen,Brooke | ||
| 13:36 | DIXIE | STEAL by Brown,Johnna | ||
| 13:32 | DIXIE | MISSED JUMPER by Hayes,Erica | ||
| REBOUND (OFF) by Hayes,Erica | ||||
| 13:22 | DIXIE | GOOD! JUMPER by Hayes,Erica (in the paint) | SPU 11 - DIXIE 11 | Tied |
| 13:09 | SPU | GOOD! LAYUP by Pflaumer,Maddey | SPU 13 - DIXIE 11 | (SPU by 2) |
| ASSIST by Teng,Michelle | ||||
| 12:31 | DIXIE | TURNOVR by Munns,Mandy | ||
| 12:11 | SPU | GOOD! 3 PTR by Barnes,Mechela | SPU 16 - DIXIE 11 | (SPU by 5) |
| ASSIST by Teng,Michelle | ||||
| 11:52 | DIXIE | GOOD! JUMPER by Miller,Kaylah | SPU 16 - DIXIE 13 | (SPU by 3) |
| ASSIST by Liana,Kirsten Marie | ||||
| 11:35 | SPU | TURNOVR by Murray,Rachel | ||
| 11:35 | DIXIE | TIMEOUT MEDIA | ||
| 11:20 | DIXIE | GOOD! JUMPER by Brown,Johnna (in the paint) | SPU 16 - DIXIE 15 | (SPU by 1) |
| ASSIST by Miller,Kaylah | ||||
| 11:09 | SPU | MISSED 3 PTR by Barnes,Mechela | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 11:04 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | DIXIE | MISSED JUMPER by Munns,Mandy | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 10:40 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 10:38 | DIXIE | STEAL by Brown,Johnna | ||
| 10:36 | DIXIE | TURNOVR by Brown,Johnna | ||
| 10:17 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (DEF) by Munns,Mandy | ||||
| 09:55 | DIXIE | MISSED 3 PTR by Giles,Jordan | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 09:33 | SPU | GOOD! LAYUP by Callen,Aubree | SPU 18 - DIXIE 15 | (SPU by 3) |
| ASSIST by Ohlsen,Suzanna | ||||
| 09:22 | DIXIE | MISSED LAYUP by Munns,Mandy | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 09:12 | DIXIE | FOUL by Munns,Mandy (1) | ||
| 09:12 | SPU | MISSED FT SHOT by Benson,Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 19 - DIXIE 15 | (SPU by 4) |
| 08:57 | DIXIE | GOOD! 3 PTR by Hayes,Erica | SPU 19 - DIXIE 18 | (SPU by 1) |
| ASSIST by Thomas,Becca | ||||
| 08:36 | SPU | MISSED LAYUP by Pflaumer,Maddey | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 08:36 | SPU | TURNOVR by Benson,Katie | ||
| 08:21 | DIXIE | MISSED 3 PTR by Miller,Kaylah | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 08:13 | SPU | MISSED 3 PTR by Bowen,Brooke | ||
| REBOUND (DEF) by Brown,Johnna | ||||
| 08:07 | DIXIE | GOOD! LAYUP by Hayes,Erica (fastbreak) | DIXIE 20 - SPU 19 | (DIXIE by 1) |
| ASSIST by Brown,Johnna | ||||
| 07:48 | SPU | MISSED LAYUP by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Brown,Johnna | ||||
| 07:31 | DIXIE | MISSED 3 PTR by Miller,Kaylah | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 07:14 | SPU | GOOD! JUMPER by Bowen,Brooke | SPU 21 - DIXIE 20 | (SPU by 1) |
| 06:59 | DIXIE | TURNOVR by Giles,Jordan | ||
| 06:59 | SPU | STEAL by Pflaumer,Maddey | ||
| 06:59 | SPU | TIMEOUT MEDIA | ||
| 06:48 | SPU | TURNOVR by Teng,Michelle | ||
| 06:43 | DIXIE | TURNOVR by Maxey,Chanel | ||
| 06:28 | SPU | TURNOVR by Teng,Michelle | ||
| 06:26 | DIXIE | STEAL by Miller,Kaylah | ||
| 06:14 | DIXIE | MISSED LAYUP by Miller,Kaylah | ||
| REBOUND (OFF) by Spinks,Rachael | ||||
| 06:13 | SPU | FOUL by Teng,Michelle (1) | ||
| 06:13 | SPU | TIMEOUT 30sec | ||
| 06:05 | DIXIE | GOOD! JUMPER by Spinks,Rachael (in the paint) | DIXIE 22 - SPU 21 | (DIXIE by 1) |
| 05:45 | SPU | GOOD! 3 PTR by Bowen,Brooke | SPU 24 - DIXIE 22 | (SPU by 2) |
| ASSIST by Teng,Michelle | ||||
| 05:22 | DIXIE | MISSED JUMPER by Liana,Kirsten Marie | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 05:07 | SPU | GOOD! LAYUP by Murray,Rachel | SPU 26 - DIXIE 22 | (SPU by 4) |
| ASSIST by Teng,Michelle | ||||
| 05:04 | DIXIE | TIMEOUT 30sec | ||
| 04:55 | SPU | FOUL by Butler,Riley (1) | ||
| 04:48 | SPU | FOUL by Murray,Rachel (1) | ||
| 04:48 | DIXIE | GOOD! FT SHOT by Brown,Johnna | SPU 26 - DIXIE 23 | (SPU by 3) |
| 04:48 | DIXIE | MISSED FT SHOT by Brown,Johnna | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 04:29 | SPU | GOOD! 3 PTR by Benson,Katie | SPU 29 - DIXIE 23 | (SPU by 6) |
| ASSIST by Murray,Rachel | ||||
| 04:28 | DIXIE | FOUL by Brown,Johnna (1) | ||
| 04:28 | DIXIE | FOUL TECHNCL by Brown,Johnna | ||
| 04:28 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 30 - DIXIE 23 | (SPU by 7) |
| 04:28 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 31 - DIXIE 23 | (SPU by 8) |
| 04:21 | SPU | MISSED JUMPER by Teng,Michelle | ||
| REBOUND (OFF) by Teng,Michelle | ||||
| 04:16 | SPU | GOOD! LAYUP by Ohlsen,Suzanna | SPU 33 - DIXIE 23 | (SPU by 10) |
| 04:02 | DIXIE | MISSED JUMPER by Hayes,Erica | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 03:45 | SPU | TURNOVR by Barnes,Mechela | ||
| 03:45 | DIXIE | TIMEOUT media | ||
| 03:27 | DIXIE | MISSED LAYUP by Munns,Mandy | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 03:03 | SPU | GOOD! JUMPER by Benson,Katie | SPU 35 - DIXIE 23 | (SPU by 12) |
| 02:54 | DIXIE | TURNOVR by Maxey,Chanel | ||
| 02:54 | SPU | STEAL by Callen,Aubree | ||
| 02:50 | SPU | GOOD! FT SHOT by Ohlsen,Suzanna | SPU 36 - DIXIE 23 | (SPU by 13) |
| 02:50 | SPU | GOOD! FT SHOT by Ohlsen,Suzanna | SPU 37 - DIXIE 23 | (SPU by 14) |
| 02:50 | DIXIE | FOUL by Hayes,Erica (1) | ||
| 02:44 | DIXIE | TURNOVR by Hayes,Erica | ||
| 02:42 | SPU | STEAL by Ohlsen,Suzanna | ||
| 02:41 | SPU | MISSED LAYUP by Bowen,Brooke | ||
| REBOUND (DEF) by Hayes,Erica | ||||
| 02:32 | DIXIE | GOOD! LAYUP by Munns,Mandy | SPU 37 - DIXIE 25 | (SPU by 12) |
| ASSIST by Hayes,Erica | ||||
| 02:15 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 02:02 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Stephens,Erin | ||||
| 01:48 | SPU | MISSED JUMPER by Stephens,Erin | ||
| REBOUND (DEF) by Giles,Jordan | ||||
| 01:39 | DIXIE | GOOD! LAYUP by Munns,Mandy | SPU 37 - DIXIE 27 | (SPU by 10) |
| ASSIST by Hayes,Erica | ||||
| 01:11 | SPU | MISSED JUMPER by Pflaumer,Maddey | ||
| REBOUND (DEF) by Spinks,Rachael | ||||
| 01:05 | DIXIE | GOOD! 3 PTR by Miller,Kaylah (fastbreak) | SPU 37 - DIXIE 30 | (SPU by 7) |
| ASSIST by Giles,Jordan | ||||
| 01:02 | SPU | TIMEOUT 30sec | ||
| 00:38 | SPU | MISSED JUMPER by Stephens,Erin | ||
| REBOUND (DEF) by Spinks,Rachael | ||||
| 00:30 | DIXIE | GOOD! JUMPER by Hayes,Erica (in the paint) | SPU 37 - DIXIE 32 | (SPU by 5) |
| 00:13 | SPU | TURNOVR by Stephens,Erin | ||
| 00:12 | DIXIE | STEAL by Hayes,Erica | ||
| 00:04 | DIXIE | MISSED 3 PTR by Miller,Kaylah | ||
| REBOUND (DEF) by Barnes,Mechela |
| 19:53 | SPU | TURNOVR by Ohlsen,Suzanna | SPU 37 - DIXIE 32 | (SPU by 5) |
| 19:52 | DIXIE | STEAL by Brown,Johnna | ||
| 19:44 | DIXIE | MISSED 3 PTR by Miller,Kaylah | ||
| REBOUND (DEF) by Ohlsen,Suzanna | ||||
| 19:35 | SPU | GOOD! JUMPER by Callen,Aubree | SPU 39 - DIXIE 32 | (SPU by 7) |
| ASSIST by Ohlsen,Suzanna | ||||
| 19:20 | DIXIE | MISSED LAYUP by Munns,Mandy | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 19:10 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (OFF) by Murray,Rachel | ||||
| 19:06 | SPU | MISSED 3 PTR by Barnes,Mechela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | DIXIE | GOOD! JUMPER by Spinks,Rachael (in the paint) | SPU 39 - DIXIE 34 | (SPU by 5) |
| ASSIST by Maxey,Chanel | ||||
| 18:36 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 18:26 | DIXIE | TURNOVR by Spinks,Rachael | ||
| 18:24 | SPU | STEAL by Benson,Katie | ||
| 18:05 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Murray,Rachel | ||||
| 17:54 | DIXIE | FOUL by Giles,Jordan (2) | ||
| 17:50 | SPU | GOOD! LAYUP by Ohlsen,Suzanna | SPU 41 - DIXIE 34 | (SPU by 7) |
| 17:39 | DIXIE | MISSED JUMPER by Miller,Kaylah | ||
| REBOUND (OFF) by Brown,Johnna | ||||
| 17:39 | SPU | FOUL by Murray,Rachel (2) | ||
| 17:37 | DIXIE | GOOD! JUMPER by Brown,Johnna | SPU 41 - DIXIE 36 | (SPU by 5) |
| ASSIST by Miller,Kaylah | ||||
| 17:11 | SPU | MISSED LAYUP by Callen,Aubree | ||
| REBOUND (OFF) by Murray,Rachel | ||||
| 17:01 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Thomas,Becca | ||||
| 16:52 | SPU | FOUL by Barnes,Mechela (2) | ||
| 16:52 | DIXIE | GOOD! FT SHOT by Miller,Kaylah | SPU 41 - DIXIE 37 | (SPU by 4) |
| 16:52 | DIXIE | GOOD! FT SHOT by Miller,Kaylah | SPU 41 - DIXIE 38 | (SPU by 3) |
| 16:42 | SPU | GOOD! LAYUP by Benson,Katie | SPU 43 - DIXIE 38 | (SPU by 5) |
| ASSIST by Ohlsen,Suzanna | ||||
| 16:27 | DIXIE | MISSED JUMPER by Hayes,Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:18 | DIXIE | FOUL by Spinks,Rachael (1) | ||
| 16:17 | SPU | GOOD! JUMPER by Ohlsen,Suzanna | SPU 45 - DIXIE 38 | (SPU by 7) |
| ASSIST by Murray,Rachel | ||||
| 16:00 | DIXIE | MISSED LAYUP by Maxey,Chanel | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 15:53 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (OFF) by Murray,Rachel | ||||
| 15:40 | SPU | MISSED LAYUP by Callen,Aubree | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 15:38 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by Brown,Johnna | ||||
| 15:22 | DIXIE | MISSED JUMPER by Hayes,Erica | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 15:09 | SPU | GOOD! 3 PTR by Ohlsen,Suzanna | SPU 48 - DIXIE 38 | (SPU by 10) |
| ASSIST by Bowen,Brooke | ||||
| 15:01 | DIXIE | TIMEOUT 30sec | ||
| 14:44 | DIXIE | TURNOVR by Brugman,Jaymee | ||
| 14:39 | SPU | STEAL by Barnes,Mechela | ||
| 14:36 | SPU | MISSED JUMPER by Bowen,Brooke | ||
| REBOUND (OFF) by Bowen,Brooke | ||||
| 14:32 | SPU | MISSED JUMPER by Bowen,Brooke | ||
| REBOUND (DEF) by Liana,Kirsten Marie | ||||
| 14:24 | SPU | FOUL by Barnes,Mechela (3) | ||
| 14:24 | DIXIE | TIMEOUT MEDIA | ||
| 14:24 | DIXIE | GOOD! FT SHOT by Miller,Kaylah | SPU 48 - DIXIE 39 | (SPU by 9) |
| 14:24 | DIXIE | GOOD! FT SHOT by Miller,Kaylah | SPU 48 - DIXIE 40 | (SPU by 8) |
| 14:24 | DIXIE | GOOD! FT SHOT by Miller,Kaylah | SPU 48 - DIXIE 41 | (SPU by 7) |
| 14:18 | SPU | TURNOVR by Teng,Michelle | ||
| 14:17 | DIXIE | STEAL by Liana,Kirsten Marie | ||
| 14:15 | DIXIE | TURNOVR by Liana,Kirsten Marie | ||
| 14:13 | SPU | STEAL by Barnes,Mechela | ||
| 14:04 | SPU | MISSED LAYUP by Murray,Rachel | ||
| REBOUND (DEF) by Maxey,Chanel | ||||
| 13:57 | DIXIE | MISSED 3 PTR by Brugman,Jaymee | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 13:36 | SPU | MISSED LAYUP by Teng,Michelle | ||
| REBOUND (DEF) by Brugman,Jaymee | ||||
| 13:31 | SPU | FOUL by Pflaumer,Maddey (1) | ||
| 13:28 | DIXIE | MISSED LAYUP by Brown,Johnna | ||
| REBOUND (OFF) by Brown,Johnna | ||||
| 13:25 | DIXIE | MISSED LAYUP by Brown,Johnna | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 13:07 | DIXIE | FOUL TECHNCL by the bench | ||
| 13:07 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 49 - DIXIE 41 | (SPU by 8) |
| 13:07 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 50 - DIXIE 41 | (SPU by 9) |
| 12:57 | SPU | GOOD! JUMPER by Murray,Rachel (in the paint) | SPU 52 - DIXIE 41 | (SPU by 11) |
| ASSIST by Ohlsen,Suzanna | ||||
| 12:48 | SPU | FOUL by Benson,Katie (1) | ||
| 12:44 | DIXIE | GOOD! LAYUP by Brown,Johnna | SPU 52 - DIXIE 43 | (SPU by 9) |
| 12:15 | SPU | MISSED LAYUP by Murray,Rachel | ||
| REBOUND (DEF) by Munns,Mandy | ||||
| 12:00 | SPU | FOUL by Benson,Katie (2) | ||
| 12:00 | DIXIE | GOOD! FT SHOT by Brown,Johnna | SPU 52 - DIXIE 44 | (SPU by 8) |
| 12:00 | DIXIE | MISSED FT SHOT by Brown,Johnna | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 11:51 | SPU | TIMEOUT MEDIA | ||
| 11:46 | SPU | GOOD! 3 PTR by Ohlsen,Suzanna | SPU 55 - DIXIE 44 | (SPU by 11) |
| ASSIST by Benson,Katie | ||||
| 11:31 | DIXIE | MISSED LAYUP by Munns,Mandy | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 11:26 | SPU | TURNOVR by Callen,Aubree | ||
| 11:24 | DIXIE | STEAL by Hayes,Erica | ||
| 11:19 | DIXIE | MISSED JUMPER by Hayes,Erica | ||
| REBOUND (OFF) by Brown,Johnna | ||||
| 11:17 | DIXIE | MISSED LAYUP by Brown,Johnna | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 10:54 | DIXIE | FOUL by Hayes,Erica (2) | ||
| 10:54 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 56 - DIXIE 44 | (SPU by 12) |
| 10:54 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 57 - DIXIE 44 | (SPU by 13) |
| 10:42 | DIXIE | TURNOVR by Giles,Jordan | ||
| 10:39 | SPU | STEAL by Barnes,Mechela | ||
| 10:37 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Spinks,Rachael | ||||
| 10:31 | DIXIE | TURNOVR by Munns,Mandy | ||
| 10:12 | SPU | MISSED LAYUP by Pflaumer,Maddey | ||
| REBOUND (DEF) by Brown,Johnna | ||||
| 09:59 | DIXIE | MISSED 3 PTR by Miller,Kaylah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | SPU | MISSED JUMPER by Pflaumer,Maddey | ||
| REBOUND (DEF) by Munns,Mandy | ||||
| 09:39 | SPU | FOUL by Pflaumer,Maddey (2) | ||
| 09:39 | DIXIE | GOOD! FT SHOT by Munns,Mandy | SPU 57 - DIXIE 45 | (SPU by 12) |
| 09:39 | DIXIE | GOOD! FT SHOT by Munns,Mandy | SPU 57 - DIXIE 46 | (SPU by 11) |
| 09:32 | SPU | TURNOVR by Pflaumer,Maddey | ||
| 09:31 | DIXIE | STEAL by Maxey,Chanel | ||
| 09:27 | DIXIE | TURNOVR by Maxey,Chanel | ||
| 09:25 | SPU | STEAL by Ohlsen,Suzanna | ||
| 09:22 | SPU | GOOD! LAYUP by Ohlsen,Suzanna (fastbreak) | SPU 59 - DIXIE 46 | (SPU by 13) |
| 09:06 | DIXIE | MISSED JUMPER by Brown,Johnna | ||
| REBOUND (DEF) by Bowen,Brooke | ||||
| 08:52 | SPU | MISSED 3 PTR by Bowen,Brooke | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 08:28 | SPU | GOOD! 3 PTR by Ohlsen,Suzanna | SPU 62 - DIXIE 46 | (SPU by 16) |
| ASSIST by Callen,Aubree | ||||
| 08:09 | DIXIE | GOOD! 3 PTR by Miller,Kaylah | SPU 62 - DIXIE 49 | (SPU by 13) |
| ASSIST by Spinks,Rachael | ||||
| 08:06 | DIXIE | TIMEOUT 30sec | ||
| 07:50 | DIXIE | FOUL by Liana,Kirsten Marie (1) | ||
| 07:50 | SPU | TIMEOUT MEDIA | ||
| 07:50 | SPU | MISSED FT SHOT by Murray,Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | SPU | GOOD! FT SHOT by Murray,Rachel | SPU 63 - DIXIE 49 | (SPU by 14) |
| 07:38 | DIXIE | GOOD! JUMPER by Hayes,Erica | SPU 63 - DIXIE 51 | (SPU by 12) |
