Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Haskey,Chelsea | f | 9-13 | 1-1 | 2-3 | 3-8 | 11 | 4 | 21 | 1 | 4 | 0 | 3 | 33 |
| 05 | Richardson,Jordyn | g | 2-6 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 27 |
| 12 | Taylor,MacKenzie | g | 5-13 | 2-2 | 0-0 | 0-6 | 6 | 1 | 12 | 2 | 1 | 0 | 2 | 39 |
| 15 | Ferguson,Shelby | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | Wilson,Erika | g | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 19 |
| 03 | Skorpik,Jori | - | 4-8 | 2-5 | 0-1 | 2-1 | 3 | 2 | 10 | 5 | 1 | 0 | 1 | 31 |
| 10 | Stabler,Krista | - | 4-7 | 1-1 | 1-2 | 0-0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 16 |
| 13 | Gelhar,Angela | - | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| 23 | Kosko,Hattie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Pedroni,Ciara | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Wiedeman,Megan | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 8-16 | 5-9 | 12-25 | 37 | 14 | 67 | 12 | 14 | 1 | 8 | 200 | |
| 42.9% | 50.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-10 | 2-2 | |||||||||||
| 33.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 17-33 | 4-6 | 3-7 | |||||||||||
| 51.5% | 66.7% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Benson,Katie | f | 6-9 | 2-2 | 4-6 | 2-6 | 8 | 0 | 18 | 0 | 4 | 1 | 2 | 32 |
| 10 | Teng,Michelle | g | 2-4 | 0-1 | 3-4 | 1-3 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 21 |
| 11 | Ohlsen,Suzanna | g | 4-11 | 0-5 | 0-0 | 0-0 | 0 | 1 | 8 | 3 | 3 | 1 | 2 | 35 |
| 14 | Callen,Aubree | g | 6-10 | 4-5 | 6-8 | 1-7 | 8 | 1 | 22 | 4 | 3 | 1 | 2 | 34 |
| 25 | Murray,Rachel | g | 1-4 | 0-2 | 2-2 | 0-3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 22 |
| 23 | Pflaumer,Maddey | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 9 |
| 31 | Barnes,Mechela | - | 1-4 | 1-2 | 0-0 | 1-4 | 5 | 1 | 3 | 2 | 3 | 0 | 1 | 25 |
| 33 | Stephens,Erin | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 14 |
| 44 | Butler,Riley | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 7-17 | 16-22 | 7-28 | 35 | 11 | 71 | 14 | 15 | 6 | 9 | 200 | |
| 46.2% | 41.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 6-8 | 6-8 | |||||||||||
| 50.0% | 75.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-9 | 10-14 | |||||||||||
| 42.9% | 11.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Martin's | 26 | 41 | 67 | Record: (11-9, 4-6 GNAC) |
| Seattle Pacific | 36 | 35 | 71 | Record: (11-7, 5-5 GNAC) |
|
Officials: Julie Mitchell, Erik Jonson, Tracy Brown
Technical fouls: Saint Martin's-TEAM. Seattle Pacific-None. Attendance: 201 |
Play-by-Play |
| 19:38 | SPU | GOOD! LAYUP by Murray,Rachel | SPU 2 - SMU 0 | (SPU by 2) |
| 19:16 | SMU | TURNOVR by Ferguson,Shelby | ||
| 19:14 | SPU | STEAL by Benson,Katie | ||
| 19:07 | SPU | TURNOVR by Benson,Katie | ||
| 19:05 | SMU | STEAL by Haskey,Chelsea | ||
| 19:02 | SMU | MISSED LAYUP by Wilson,Erika | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 18:55 | SPU | GOOD! 3 PTR by Benson,Katie | SPU 5 - SMU 0 | (SPU by 5) |
| ASSIST by Teng,Michelle | ||||
| 18:22 | SMU | MISSED JUMPER by Ferguson,Shelby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 17:44 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| REBOUND (OFF) by Haskey,Chelsea | ||||
| 17:40 | SMU | TURNOVR by Ferguson,Shelby | ||
| 17:23 | SPU | MISSED 3 PTR by Murray,Rachel | ||
| REBOUND (DEF) by Richardson,Jordyn | ||||
| 17:07 | SMU | GOOD! 3 PTR by Richardson,Jordyn | SPU 5 - SMU 3 | (SPU by 2) |
| ASSIST by Haskey,Chelsea | ||||
| 16:56 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 16:40 | SMU | GOOD! JUMPER by Haskey,Chelsea (in the paint) | SPU 5 - SMU 5 | Tied |
| 16:25 | SPU | GOOD! JUMPER by Teng,Michelle | SPU 7 - SMU 5 | (SPU by 2) |
| ASSIST by Callen,Aubree | ||||
| 16:19 | SMU | TIMEOUT 30sec | ||
| 16:06 | SMU | TURNOVR by Wilson,Erika | ||
| 16:06 | SPU | STEAL by Barnes,Mechela | ||
| 15:59 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 15:58 | SMU | STEAL by Gelhar,Angela | ||
| 15:54 | SMU | GOOD! JUMPER by Skorpik,Jori (fastbreak) | SPU 7 - SMU 7 | Tied |
| 15:25 | SPU | MISSED LAYUP by Callen,Aubree | ||
| REBOUND (DEF) by Pedroni,Ciara | ||||
| 15:13 | SMU | MISSED JUMPER by Pedroni,Ciara | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 15:05 | SPU | TIMEOUT MEDIA | ||
| 14:43 | SPU | GOOD! 3 PTR by Callen,Aubree | SPU 10 - SMU 7 | (SPU by 3) |
| 14:17 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| REBOUND (OFF) by Gelhar,Angela | ||||
| 14:14 | SMU | MISSED LAYUP by Gelhar,Angela | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 14:06 | SPU | GOOD! 3 PTR by Barnes,Mechela | SPU 13 - SMU 7 | (SPU by 6) |
| ASSIST by Ohlsen,Suzanna | ||||
| 14:00 | SMU | TIMEOUT 30sec | ||
| 13:50 | SMU | MISSED 3 PTR by Gelhar,Angela | ||
| REBOUND (DEF) by Pflaumer,Maddey | ||||
| 13:38 | SPU | MISSED LAYUP by Butler,Riley | ||
| 13:38 | SMU | BLOCK by Pedroni,Ciara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | SMU | MISSED LAYUP by Gelhar,Angela | ||
| 13:11 | SPU | BLOCK by Pflaumer,Maddey | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 12:55 | SPU | MISSED JUMPER by Pflaumer,Maddey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 12:08 | SPU | MISSED LAYUP by Butler,Riley | ||
| REBOUND (DEF) by Wiedeman,Megan | ||||
| 12:06 | SPU | FOUL by Murray,Rachel (1) | ||
| 11:52 | SMU | TURNOVR by Haskey,Chelsea | ||
| 11:52 | SPU | STEAL by Butler,Riley | ||
| 11:43 | SPU | TURNOVR by Benson,Katie | ||
| 11:41 | SMU | STEAL by Stabler,Krista | ||
| 11:37 | SMU | GOOD! 3 PTR by Taylor,MacKenzie | SPU 13 - SMU 10 | (SPU by 3) |
| ASSIST by Skorpik,Jori | ||||
| 11:05 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 11:03 | SMU | TIMEOUT MEDIA | ||
| 10:44 | SMU | GOOD! 3 PTR by Taylor,MacKenzie | SPU 13 - SMU 13 | Tied |
| ASSIST by Wilson,Erika | ||||
| 10:26 | SPU | GOOD! 3 PTR by Benson,Katie | SPU 16 - SMU 13 | (SPU by 3) |
| ASSIST by Barnes,Mechela | ||||
| 10:01 | SMU | GOOD! JUMPER by Wilson,Erika | SPU 16 - SMU 15 | (SPU by 1) |
| 09:41 | SMU | FOUL by Haskey,Chelsea (1) | ||
| 09:41 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 17 - SMU 15 | (SPU by 2) |
| 09:41 | SPU | MISSED FT SHOT by Benson,Katie | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 09:13 | SMU | MISSED LAYUP by Skorpik,Jori | ||
| REBOUND (DEF) by Stephens,Erin | ||||
| 09:00 | SPU | GOOD! 3 PTR by Callen,Aubree | SPU 20 - SMU 15 | (SPU by 5) |
| ASSIST by Ohlsen,Suzanna | ||||
| 08:41 | SMU | GOOD! LAYUP by Kosko,Hattie | SPU 20 - SMU 17 | (SPU by 3) |
| ASSIST by Wilson,Erika | ||||
| 08:24 | SPU | GOOD! LAYUP by Benson,Katie | SPU 22 - SMU 17 | (SPU by 5) |
| ASSIST by Barnes,Mechela | ||||
| 08:07 | SMU | TURNOVR by Haskey,Chelsea | ||
| 08:06 | SPU | STEAL by Stephens,Erin | ||
| 08:03 | SPU | TURNOVR by Callen,Aubree | ||
| 07:53 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| REBOUND (OFF) by Haskey,Chelsea | ||||
| 07:50 | SMU | TURNOVR by Haskey,Chelsea | ||
| 07:45 | SPU | TIMEOUT MEDIA | ||
| 07:26 | SPU | TURNOVR by Barnes,Mechela | ||
| 07:16 | SMU | MISSED JUMPER by Pedroni,Ciara | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 07:06 | SMU | FOUL by Pedroni,Ciara (1) | ||
| 07:04 | SPU | GOOD! FT SHOT by Pflaumer,Maddey | SPU 23 - SMU 17 | (SPU by 6) |
| 07:04 | SPU | MISSED FT SHOT by Pflaumer,Maddey | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 06:49 | SMU | MISSED JUMPER by Wiedeman,Megan | ||
| 06:49 | SPU | BLOCK by Pflaumer,Maddey | ||
| REBOUND (OFF) by Wiedeman,Megan | ||||
| 06:43 | SMU | MISSED JUMPER by Wiedeman,Megan | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 06:28 | SMU | FOUL by Richardson,Jordyn (1) | ||
| 06:28 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 24 - SMU 17 | (SPU by 7) |
| 06:28 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 25 - SMU 17 | (SPU by 8) |
| 06:22 | SMU | TURNOVR by Wilson,Erika | ||
| 06:01 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 06:01 | SMU | STEAL by Haskey,Chelsea | ||
| 05:37 | SMU | MISSED 3 PTR by Skorpik,Jori | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | SMU | MISSED LAYUP by Taylor,MacKenzie | ||
| REBOUND (DEF) by Teng,Michelle | ||||
| 05:08 | SPU | GOOD! LAYUP by Ohlsen,Suzanna | SPU 27 - SMU 17 | (SPU by 10) |
| 04:47 | SMU | GOOD! 3 PTR by Richardson,Jordyn | SPU 27 - SMU 20 | (SPU by 7) |
| ASSIST by Skorpik,Jori | ||||
| 04:23 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Richardson,Jordyn | ||||
| 04:16 | SMU | MISSED 3 PTR by Skorpik,Jori | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 03:53 | SPU | GOOD! JUMPER by Teng,Michelle | SPU 29 - SMU 20 | (SPU by 9) |
| ASSIST by Callen,Aubree | ||||
| 03:40 | SMU | MISSED 3 PTR by Richardson,Jordyn | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 03:17 | SPU | MISSED JUMPER by Butler,Riley | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 03:01 | SMU | TURNOVR by Skorpik,Jori | ||
| 02:58 | SPU | STEAL by Ohlsen,Suzanna | ||
| 02:53 | SPU | GOOD! 3 PTR by Callen,Aubree | SPU 32 - SMU 20 | (SPU by 12) |
| ASSIST by Teng,Michelle | ||||
| 02:49 | SPU | TIMEOUT 30sec | ||
| 02:29 | SMU | MISSED 3 PTR by Richardson,Jordyn | ||
| REBOUND (DEF) by Teng,Michelle | ||||
| 02:09 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 01:55 | SPU | FOUL by Murray,Rachel (2) | ||
| 01:52 | SMU | TIMEOUT MEDIA | ||
| 01:52 | SMU | GOOD! FT SHOT by Wiedeman,Megan | SPU 32 - SMU 21 | (SPU by 11) |
| 01:52 | SMU | GOOD! FT SHOT by Wiedeman,Megan | SPU 32 - SMU 22 | (SPU by 10) |
| 01:31 | SMU | FOUL by Wiedeman,Megan (1) | ||
| 01:31 | SPU | GOOD! FT SHOT by Teng,Michelle | SPU 33 - SMU 22 | (SPU by 11) |
| 01:31 | SPU | GOOD! FT SHOT by Teng,Michelle | SPU 34 - SMU 22 | (SPU by 12) |
| 01:10 | SMU | MISSED 3 PTR by Richardson,Jordyn | ||
| REBOUND (OFF) by Skorpik,Jori | ||||
| 01:02 | SMU | GOOD! JUMPER by Taylor,MacKenzie | SPU 34 - SMU 24 | (SPU by 10) |
| ASSIST by Skorpik,Jori | ||||
| 00:38 | SPU | GOOD! LAYUP by Pflaumer,Maddey | SPU 36 - SMU 24 | (SPU by 12) |
| ASSIST by Murray,Rachel | ||||
| 00:10 | SMU | GOOD! JUMPER by Gelhar,Angela (in the paint) | SPU 36 - SMU 26 | (SPU by 10) |
| 00:00 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by (TEAM) |
| 19:50 | SPU | TURNOVR by Ohlsen,Suzanna | SPU 36 - SMU 26 | (SPU by 10) |
| 19:50 | SMU | STEAL by Taylor,MacKenzie | ||
| 19:44 | SMU | FOUL by Haskey,Chelsea (2) | ||
| 19:44 | SMU | TURNOVR by Haskey,Chelsea | ||
| 19:28 | SPU | TURNOVR by Benson,Katie | ||
| 19:10 | SMU | MISSED JUMPER by Haskey,Chelsea | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 19:02 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Wilson,Erika | ||||
| 18:53 | SMU | MISSED JUMPER by Wilson,Erika | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 18:31 | SPU | GOOD! JUMPER by Benson,Katie (in the paint) | SPU 38 - SMU 26 | (SPU by 12) |
| ASSIST by Murray,Rachel | ||||
| 18:18 | SMU | TURNOVR by Richardson,Jordyn | ||
| 18:14 | SPU | STEAL by Benson,Katie | ||
| 18:14 | SMU | FOUL by Ferguson,Shelby (1) | ||
| 18:14 | SPU | MISSED FT SHOT by Benson,Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 39 - SMU 26 | (SPU by 13) |
| 18:04 | SPU | FOUL by Murray,Rachel (3) | ||
| 18:03 | SMU | TURNOVR by Stabler,Krista | ||
| 18:00 | SPU | STEAL by Callen,Aubree | ||
| 17:58 | SPU | GOOD! LAYUP by Callen,Aubree (fastbreak) | SPU 41 - SMU 26 | (SPU by 15) |
| 17:41 | SMU | GOOD! 3 PTR by Stabler,Krista | SPU 41 - SMU 29 | (SPU by 12) |
| ASSIST by Wilson,Erika | ||||
| 17:27 | SMU | FOUL by Taylor,MacKenzie (1) | ||
| 17:23 | SPU | GOOD! 3 PTR by Callen,Aubree | SPU 44 - SMU 29 | (SPU by 15) |
| ASSIST by Ohlsen,Suzanna | ||||
| 17:06 | SMU | GOOD! LAYUP by Stabler,Krista | SPU 44 - SMU 31 | (SPU by 13) |
| 17:06 | SPU | FOUL by Teng,Michelle (1) | ||
| 17:06 | SMU | GOOD! FT SHOT by Stabler,Krista | SPU 44 - SMU 32 | (SPU by 12) |
| 16:50 | SPU | TURNOVR by Pflaumer,Maddey | ||
| 16:47 | SMU | STEAL by Taylor,MacKenzie | ||
| 16:41 | SMU | TURNOVR by Gelhar,Angela | ||
| 16:34 | SMU | FOUL by Skorpik,Jori (1) | ||
| 16:32 | SMU | FOUL TECHNCL by the bench | ||
| 16:32 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 45 - SMU 32 | (SPU by 13) |
| 16:32 | SPU | MISSED FT SHOT by Callen,Aubree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:22 | SPU | MISSED JUMPER by Barnes,Mechela | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 16:14 | SMU | GOOD! 3 PTR by Haskey,Chelsea | SPU 45 - SMU 35 | (SPU by 10) |
| ASSIST by Skorpik,Jori | ||||
| 16:12 | SMU | TIMEOUT 30sec | ||
| 15:45 | SPU | TURNOVR by Benson,Katie | ||
| 15:44 | SMU | STEAL by Haskey,Chelsea | ||
| 15:25 | SPU | FOUL by Callen,Aubree (1) | ||
| 15:25 | SMU | TIMEOUT MEDIA | ||
| 15:20 | SMU | MISSED LAYUP by Gelhar,Angela | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 14:59 | SPU | MISSED JUMPER by Pflaumer,Maddey | ||
| REBOUND (OFF) by Pflaumer,Maddey | ||||
| 14:58 | SPU | GOOD! LAYUP by Pflaumer,Maddey | SPU 47 - SMU 35 | (SPU by 12) |
| 14:42 | SMU | GOOD! JUMPER by Haskey,Chelsea | SPU 47 - SMU 37 | (SPU by 10) |
| ASSIST by Taylor,MacKenzie | ||||
| 14:20 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Gelhar,Angela | ||||
| 14:10 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | SMU | MISSED JUMPER by Stabler,Krista | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 13:49 | SPU | MISSED LAYUP by Barnes,Mechela | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 13:49 | SPU | FOUL by Murray,Rachel (4) | ||
| 13:37 | SMU | GOOD! JUMPER by Haskey,Chelsea | SPU 47 - SMU 39 | (SPU by 8) |
| 13:31 | SMU | FOUL by Skorpik,Jori (2) | ||
| 13:31 | SPU | TURNOVR by Butler,Riley | ||
| 13:31 | SMU | STEAL by Skorpik,Jori | ||
| 13:31 | SMU | GOOD! JUMPER by Haskey,Chelsea | SPU 47 - SMU 41 | (SPU by 6) |
| 13:03 | SPU | MISSED JUMPER by Benson,Katie | ||
| REBOUND (OFF) by Teng,Michelle | ||||
| 12:31 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Richardson,Jordyn | ||||
| 12:17 | SMU | GOOD! 3 PTR by Skorpik,Jori | SPU 47 - SMU 44 | (SPU by 3) |
| ASSIST by Taylor,MacKenzie | ||||
| 12:06 | SPU | TIMEOUT 30sec | ||
| 11:56 | SPU | TURNOVR by Callen,Aubree | ||
| 11:56 | SMU | TIMEOUT MEDIA | ||
| 11:40 | SMU | MISSED JUMPER by Haskey,Chelsea | ||
| 11:40 | SPU | BLOCK by Benson,Katie | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 11:33 | SPU | MISSED JUMPER by Teng,Michelle | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 11:26 | SPU | MISSED JUMPER by Benson,Katie | ||
| REBOUND (OFF) by Barnes,Mechela | ||||
| 11:24 | SPU | TURNOVR by Barnes,Mechela | ||
| 11:03 | SMU | MISSED LAYUP by Stabler,Krista | ||
| 11:03 | SPU | BLOCK by Stephens,Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | SPU | FOUL by Stephens,Erin (1) | ||
| 10:51 | SMU | GOOD! FT SHOT by Haskey,Chelsea | SPU 47 - SMU 45 | (SPU by 2) |
| 10:51 | SMU | GOOD! FT SHOT by Haskey,Chelsea | SPU 47 - SMU 46 | (SPU by 1) |
| 10:40 | SPU | GOOD! LAYUP by Stephens,Erin | SPU 49 - SMU 46 | (SPU by 3) |
| ASSIST by Callen,Aubree | ||||
| 10:24 | SMU | MISSED 3 PTR by Richardson,Jordyn | ||
| REBOUND (DEF) by Teng,Michelle | ||||
| 10:07 | SPU | GOOD! JUMPER by Callen,Aubree | SPU 51 - SMU 46 | (SPU by 5) |
| 09:49 | SMU | GOOD! LAYUP by Stabler,Krista | SPU 51 - SMU 48 | (SPU by 3) |
| 09:49 | SPU | FOUL by Stephens,Erin (2) | ||
| 09:49 | SMU | MISSED FT SHOT by Stabler,Krista | ||
| REBOUND (DEF) by Stephens,Erin | ||||
| 09:33 | SPU | MISSED 3 PTR by Teng,Michelle | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 09:25 | SPU | FOUL by Ohlsen,Suzanna (1) | ||
| 09:25 | SMU | MISSED FT SHOT by Skorpik,Jori | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 09:06 | SPU | GOOD! LAYUP by Stephens,Erin | SPU 53 - SMU 48 | (SPU by 5) |
| ASSIST by Callen,Aubree | ||||
| 08:55 | SMU | TURNOVR by Stabler,Krista | ||
| 08:53 | SPU | STEAL by Callen,Aubree | ||
| 08:49 | SPU | TURNOVR by Barnes,Mechela | ||
| 08:23 | SMU | GOOD! LAYUP by Haskey,Chelsea | SPU 53 - SMU 50 | (SPU by 3) |
| 08:08 | SMU | FOUL by Wilson,Erika (1) | ||
| 08:08 | SPU | GOOD! FT SHOT by Callen,Aubree | SPU 54 - SMU 50 | (SPU by 4) |
| 08:08 | SPU | MISSED FT SHOT by Callen,Aubree | ||
| REBOUND (DEF) by Taylor,MacKenzie | ||||
| 07:38 | SMU | GOOD! LAYUP by Haskey,Chelsea | SPU 54 - SMU 52 | (SPU by 2) |
| ASSIST by Wilson,Erika | ||||
| 07:17 | SMU | FOUL by Haskey,Chelsea (3) | ||
| 07:17 | SPU | TIMEOUT MEDIA | ||
| 07:17 | SPU | GOOD! FT SHOT by Murray,Rachel | SPU 55 - SMU 52 | (SPU by 3) |
| 07:17 | SPU | GOOD! FT SHOT by Murray,Rachel | SPU 56 - SMU 52 | (SPU by 4) |
| 06:57 | SMU | MISSED JUMPER by Taylor,MacKenzie | ||
| 06:57 | SPU | BLOCK by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 06:48 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | SMU | MISSED 3 PTR by Skorpik,Jori | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 06:28 | SPU | TURNOVR by Callen,Aubree | ||
| 06:23 | SMU | MISSED JUMPER by Wilson,Erika | ||
| 06:23 | SPU | BLOCK by Callen,Aubree | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | SMU | MISSED LAYUP by Wilson,Erika | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 06:05 | SPU | MISSED JUMPER by Stephens,Erin | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 06:04 | SPU | FOUL by Stephens,Erin (3) | ||
| 06:04 | SMU | MISSED FT SHOT by Haskey,Chelsea | ||
| REBOUND (DEF) by Stephens,Erin | ||||
| 05:47 | SPU | MISSED JUMPER by Murray,Rachel | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 05:40 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (DEF) by Skorpik,Jori | ||||
| 05:10 | SMU | GOOD! LAYUP by Taylor,MacKenzie | SPU 56 - SMU 54 | (SPU by 2) |
| 04:49 | SPU | MISSED 3 PTR by Murray,Rachel | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 04:28 | SMU | GOOD! LAYUP by Haskey,Chelsea | SPU 56 - SMU 56 | Tied |
| 04:03 | SPU | GOOD! JUMPER by Ohlsen,Suzanna | SPU 58 - SMU 56 | (SPU by 2) |
| 03:43 | SMU | MISSED JUMPER by Haskey,Chelsea | ||
| REBOUND (OFF) by Haskey,Chelsea | ||||
| 03:40 | SMU | TIMEOUT MEDIA | ||
| 03:23 | SMU | MISSED JUMPER by Haskey,Chelsea | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 03:11 | SPU | MISSED 3 PTR by Barnes,Mechela | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 03:09 | SPU | GOOD! LAYUP by Benson,Katie | SPU 60 - SMU 56 | (SPU by 4) |
| 02:47 | SPU | FOUL by Barnes,Mechela (1) | ||
| 02:47 | SMU | MISSED FT SHOT by Wilson,Erika | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 02:26 | SPU | GOOD! JUMPER by Ohlsen,Suzanna | SPU 62 - SMU 56 | (SPU by 6) |
| 02:19 | SMU | TURNOVR by Taylor,MacKenzie | ||
| 02:18 | SPU | STEAL by Ohlsen,Suzanna | ||
| 02:18 | SPU | GOOD! LAYUP by Ohlsen,Suzanna | SPU 64 - SMU 56 | (SPU by 8) |
| 02:18 | SPU | TIMEOUT TEAM | ||
| 01:53 | SMU | GOOD! JUMPER by Stabler,Krista | SPU 64 - SMU 58 | (SPU by 6) |
| 01:40 | SMU | FOUL by Richardson,Jordyn (2) | ||
| 01:32 | SPU | GOOD! FT SHOT by Teng,Michelle | SPU 65 - SMU 58 | (SPU by 7) |
| 01:32 | SPU | MISSED FT SHOT by Teng,Michelle | ||
| REBOUND (DEF) by Haskey,Chelsea | ||||
| 01:22 | SMU | GOOD! 3 PTR by Skorpik,Jori | SPU 65 - SMU 61 | (SPU by 4) |
| 01:18 | SMU | TIMEOUT 30sec | ||
| 01:07 | SPU | GOOD! JUMPER by Benson,Katie | SPU 67 - SMU 61 | (SPU by 6) |
| ASSIST by Teng,Michelle | ||||
