Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers,Erin | f | 3-10 | 2-8 | 2-2 | 2-4 | 6 | 1 | 10 | 5 | 1 | 1 | 2 | 38 |
| 11 | Reist,Chelsea | f | 4-7 | 0-0 | 2-2 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 17 |
| 01 | Lowen,Katie | g | 1-5 | 0-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 22 |
| 05 | Raincock-Ekunwe,Nayo | g | 10-18 | 0-0 | 1-4 | 7-4 | 11 | 5 | 21 | 1 | 1 | 2 | 2 | 35 |
| 10 | Collins,Kristina | g | 4-11 | 2-8 | 0-0 | 2-3 | 5 | 1 | 10 | 6 | 5 | 0 | 2 | 40 |
| 02 | Van Laare,Kia | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 |
| 04 | Petit,Marie-Line | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 12 | Wyman,Carla | - | 3-5 | 0-1 | 1-4 | 1-2 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 28 |
| 14 | Langmead,Rebecca | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| 20 | Spacek,Michelle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 4-23 | 6-12 | 16-17 | 33 | 17 | 60 | 15 | 14 | 4 | 10 | 200 | |
| 41.7% | 17.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-10 | 4-6 | |||||||||||
| 50.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-32 | 2-13 | 2-6 | |||||||||||
| 34.4% | 15.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Benson,Katie | f | 11-14 | 2-2 | 8-8 | 2-8 | 10 | 2 | 32 | 2 | 2 | 1 | 2 | 32 |
| 11 | Ohlsen,Suzanna | g | 4-11 | 2-5 | 1-1 | 1-2 | 3 | 2 | 11 | 2 | 3 | 0 | 3 | 28 |
| 14 | Callen,Aubree | g | 3-9 | 0-2 | 5-6 | 4-4 | 8 | 1 | 11 | 8 | 5 | 0 | 0 | 33 |
| 25 | Murray,Rachel | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| 31 | Barnes,Mechela | g | 4-6 | 2-2 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 30 |
| 10 | Teng,Michelle | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 24 |
| 20 | Lasconia,Brianne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | Pflaumer,Maddey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Stephens,Erin | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 44 | Butler,Riley | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 6-13 | 14-19 | 12-22 | 34 | 11 | 70 | 16 | 15 | 1 | 7 | 200 | |
| 49.0% | 46.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-6 | 3-7 | |||||||||||
| 50.0% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 11-23 | 3-7 | 11-12 | |||||||||||
| 47.8% | 42.9% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simon Fraser | 34 | 26 | 60 | Record: (17-4, 10-3 GNAC) |
| Seattle Pacific | 34 | 36 | 70 | Record: (14-8, 8-6 GNAC) |
|
Officials: Paul Patterson, Tyler Trimble, Kevin Slorey
Technical fouls: Simon Fraser-None. Seattle Pacific-None. Attendance: 213 |
Play-by-Play |
| 19:47 | SFU | MISSED LAYUP by Reist,Chelsea | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 19:26 | SPU | TURNOVR by Murray,Rachel | ||
| 18:59 | SFU | GOOD! LAYUP by Collins,Kristina | SFU 2 - SPU 0 | (SFU by 2) |
| 18:37 | SPU | MISSED JUMPER by Murray,Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | SFU | GOOD! JUMPER by Raincock-Ekunwe,Nayo | SFU 4 - SPU 0 | (SFU by 4) |
| 17:53 | SPU | GOOD! LAYUP by Ohlsen,Suzanna | SFU 4 - SPU 2 | (SFU by 2) |
| 17:38 | SFU | GOOD! 3 PTR by Collins,Kristina | SFU 7 - SPU 2 | (SFU by 5) |
| ASSIST by Chambers,Erin | ||||
| 17:21 | SPU | MISSED JUMPER by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Barnes,Mechela | ||||
| 17:16 | SPU | TURNOVR by Barnes,Mechela | ||
| 17:15 | SFU | STEAL by Lowen,Katie | ||
| 17:04 | SFU | MISSED JUMPER by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 16:41 | SPU | GOOD! 3 PTR by Ohlsen,Suzanna | SFU 7 - SPU 5 | (SFU by 2) |
| ASSIST by Benson,Katie | ||||
| 16:23 | SFU | TURNOVR by Raincock-Ekunwe,Nayo | ||
| 16:13 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 16:02 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 15:59 | SFU | STEAL by Lowen,Katie | ||
| 15:47 | SPU | FOUL by Pflaumer,Maddey (1) | ||
| 15:47 | SFU | TIMEOUT MEDIA | ||
| 15:47 | SFU | GOOD! FT SHOT by Raincock-Ekunwe,Nayo | SFU 8 - SPU 5 | (SFU by 3) |
| 15:47 | SFU | MISSED FT SHOT by Raincock-Ekunwe,Nayo | ||
| REBOUND (OFF) by Chambers,Erin | ||||
| 15:40 | SFU | MISSED 3 PTR by Collins,Kristina | ||
| REBOUND (OFF) by Wyman,Carla | ||||
| 15:29 | SFU | MISSED 3 PTR by Chambers,Erin | ||
| REBOUND (OFF) by Lowen,Katie | ||||
| 15:12 | SPU | FOUL by Pflaumer,Maddey (2) | ||
| 15:12 | SFU | MISSED FT SHOT by Wyman,Carla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:12 | SFU | GOOD! FT SHOT by Wyman,Carla | SFU 9 - SPU 5 | (SFU by 4) |
| 14:54 | SPU | GOOD! LAYUP by Benson,Katie | SFU 9 - SPU 7 | (SFU by 2) |
| ASSIST by Lasconia,Brianne | ||||
| 14:35 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SFU 11 - SPU 7 | (SFU by 4) |
| ASSIST by Chambers,Erin | ||||
| 14:16 | SPU | MISSED LAYUP by Butler,Riley | ||
| REBOUND (DEF) by Chambers,Erin | ||||
| 14:02 | SFU | GOOD! LAYUP by Wyman,Carla | SFU 13 - SPU 7 | (SFU by 6) |
| ASSIST by Chambers,Erin | ||||
| 13:44 | SPU | GOOD! 3 PTR by Benson,Katie | SFU 13 - SPU 10 | (SFU by 3) |
| ASSIST by Butler,Riley | ||||
| 13:29 | SFU | MISSED 3 PTR by Collins,Kristina | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 13:06 | SPU | GOOD! LAYUP by Benson,Katie | SFU 13 - SPU 12 | (SFU by 1) |
| ASSIST by Callen,Aubree | ||||
| 12:50 | SPU | FOUL by Benson,Katie (1) | ||
| 12:44 | SFU | GOOD! 3 PTR by Chambers,Erin | SFU 16 - SPU 12 | (SFU by 4) |
| ASSIST by Raincock-Ekunwe,Nayo | ||||
| 12:20 | SFU | FOUL by Van Laare,Kia (1) | ||
| 12:12 | SFU | FOUL by Chambers,Erin (1) | ||
| 12:12 | SPU | MISSED FT SHOT by Teng,Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | SPU | MISSED FT SHOT by Teng,Michelle | ||
| REBOUND (DEF) by Raincock-Ekunwe,Nayo | ||||
| 11:58 | SFU | GOOD! JUMPER by Raincock-Ekunwe,Nayo (in the paint) | SFU 18 - SPU 12 | (SFU by 6) |
| 11:46 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 11:43 | SFU | STEAL by Collins,Kristina | ||
| 11:41 | SFU | GOOD! LAYUP by Wyman,Carla (fastbreak) | SFU 20 - SPU 12 | (SFU by 8) |
| ASSIST by Collins,Kristina | ||||
| 11:12 | SPU | MISSED LAYUP by Murray,Rachel | ||
| REBOUND (OFF) by Stephens,Erin | ||||
| 11:11 | SFU | FOUL by Van Laare,Kia (2) | ||
| 11:11 | SPU | TIMEOUT MEDIA | ||
| 11:11 | SPU | MISSED FT SHOT by Stephens,Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | SPU | MISSED FT SHOT by Stephens,Erin | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 10:54 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (OFF) by Ohlsen,Suzanna | ||||
| 10:26 | SPU | GOOD! JUMPER by Stephens,Erin | SFU 20 - SPU 14 | (SFU by 6) |
| ASSIST by Callen,Aubree | ||||
| 10:00 | SFU | GOOD! JUMPER by Collins,Kristina | SFU 22 - SPU 14 | (SFU by 8) |
| ASSIST by Chambers,Erin | ||||
| 09:35 | SPU | GOOD! LAYUP by Barnes,Mechela | SFU 22 - SPU 16 | (SFU by 6) |
| 09:17 | SFU | MISSED 3 PTR by Collins,Kristina | ||
| REBOUND (DEF) by Ohlsen,Suzanna | ||||
| 09:10 | SPU | MISSED LAYUP by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Wyman,Carla | ||||
| 08:58 | SFU | MISSED JUMPER by Wyman,Carla | ||
| REBOUND (OFF) by Langmead,Rebecca | ||||
| 08:43 | SFU | TURNOVR by Langmead,Rebecca | ||
| 08:41 | SPU | STEAL by Ohlsen,Suzanna | ||
| 08:29 | SPU | TURNOVR by Callen,Aubree | ||
| 08:27 | SFU | STEAL by Langmead,Rebecca | ||
| 08:19 | SFU | MISSED 3 PTR by Lowen,Katie | ||
| REBOUND (OFF) by Chambers,Erin | ||||
| 08:09 | SFU | MISSED JUMPER by Langmead,Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | SFU | TURNOVR by Collins,Kristina | ||
| 07:57 | SPU | STEAL by Ohlsen,Suzanna | ||
| 07:55 | SPU | GOOD! LAYUP by Ohlsen,Suzanna (fastbreak) | SFU 22 - SPU 18 | (SFU by 4) |
| ASSIST by Callen,Aubree | ||||
| 07:55 | SFU | FOUL by Petit,Marie-Line (1) | ||
| 07:55 | SPU | TIMEOUT MEDIA | ||
| 07:55 | SPU | GOOD! FT SHOT by Ohlsen,Suzanna | SFU 22 - SPU 19 | (SFU by 3) |
| 07:42 | SFU | TURNOVR by Collins,Kristina | ||
| 07:39 | SPU | STEAL by Ohlsen,Suzanna | ||
| 07:24 | SPU | GOOD! LAYUP by Benson,Katie | SFU 22 - SPU 21 | (SFU by 1) |
| 07:07 | SFU | TURNOVR by Collins,Kristina | ||
| 07:05 | SPU | STEAL by Benson,Katie | ||
| 06:59 | SPU | GOOD! LAYUP by Benson,Katie | SPU 23 - SFU 22 | (SPU by 1) |
| ASSIST by Callen,Aubree | ||||
| 06:56 | SFU | TIMEOUT 30sec | ||
| 06:55 | SFU | FOUL by Petit,Marie-Line (2) | ||
| 06:55 | SFU | TURNOVR by Petit,Marie-Line | ||
| 06:42 | SPU | MISSED LAYUP by Ohlsen,Suzanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | SPU | FOUL by Teng,Michelle (1) | ||
| 06:11 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SFU 24 - SPU 23 | (SFU by 1) |
| 05:57 | SPU | MISSED LAYUP by Pflaumer,Maddey | ||
| 05:57 | SFU | BLOCK by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Lowen,Katie | ||||
| 05:50 | SFU | TURNOVR by Petit,Marie-Line | ||
| 05:49 | SPU | STEAL by Barnes,Mechela | ||
| 05:46 | SPU | GOOD! LAYUP by Barnes,Mechela (fastbreak) | SPU 25 - SFU 24 | (SPU by 1) |
| 05:29 | SFU | MISSED LAYUP by Raincock-Ekunwe,Nayo | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 05:26 | SFU | MISSED LAYUP by Raincock-Ekunwe,Nayo | ||
| 05:26 | SPU | BLOCK by Benson,Katie | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 05:04 | SFU | FOUL by Collins,Kristina (1) | ||
| 05:02 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | SPU | GOOD! LAYUP by Benson,Katie | SPU 27 - SFU 24 | (SPU by 3) |
| ASSIST by Callen,Aubree | ||||
| 04:16 | SFU | TURNOVR by Lowen,Katie | ||
| 04:11 | SPU | TURNOVR by Lasconia,Brianne | ||
| 04:10 | SFU | STEAL by Collins,Kristina | ||
| 04:07 | SFU | GOOD! JUMPER by Raincock-Ekunwe,Nayo | SPU 27 - SFU 26 | (SPU by 1) |
| 03:30 | SPU | MISSED JUMPER by Murray,Rachel | ||
| REBOUND (DEF) by Collins,Kristina | ||||
| 03:23 | SFU | MISSED 3 PTR by Spacek,Michelle | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 03:19 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SFU 28 - SPU 27 | (SFU by 1) |
| 02:49 | SPU | TURNOVR by Callen,Aubree | ||
| 02:49 | SFU | TIMEOUT MEDIA | ||
| 02:32 | SFU | GOOD! JUMPER by Raincock-Ekunwe,Nayo | SFU 30 - SPU 27 | (SFU by 3) |
| ASSIST by Collins,Kristina | ||||
| 02:03 | SPU | MISSED LAYUP by Benson,Katie | ||
| REBOUND (DEF) by Wyman,Carla | ||||
| 01:51 | SFU | MISSED 3 PTR by Collins,Kristina | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 01:26 | SPU | MISSED 3 PTR by Murray,Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | SFU | MISSED 3 PTR by Wyman,Carla | ||
| REBOUND (OFF) by Collins,Kristina | ||||
| 01:11 | SPU | FOUL by Ohlsen,Suzanna (1) | ||
| 01:07 | SPU | FOUL by Ohlsen,Suzanna (2) | ||
| 01:04 | SFU | FOUL by Van Laare,Kia (3) | ||
| 01:04 | SFU | TURNOVR by Van Laare,Kia | ||
| 00:52 | SPU | GOOD! LAYUP by Callen,Aubree | SFU 30 - SPU 29 | (SFU by 1) |
| 00:30 | SPU | FOUL by Barnes,Mechela (1) | ||
| 00:30 | SFU | GOOD! FT SHOT by Reist,Chelsea | SFU 31 - SPU 29 | (SFU by 2) |
| 00:30 | SFU | GOOD! FT SHOT by Reist,Chelsea | SFU 32 - SPU 29 | (SFU by 3) |
| 00:20 | SPU | MISSED LAYUP by Barnes,Mechela | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 00:20 | SFU | FOUL by Wyman,Carla (1) | ||
| 00:20 | SPU | GOOD! FT SHOT by Callen,Aubree | SFU 32 - SPU 30 | (SFU by 2) |
| 00:20 | SPU | GOOD! FT SHOT by Callen,Aubree | SFU 32 - SPU 31 | (SFU by 1) |
| 00:20 | SPU | TIMEOUT 30sec | ||
| 00:03 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SFU 34 - SPU 31 | (SFU by 3) |
| ASSIST by Collins,Kristina | ||||
| 00:00 | SPU | GOOD! 3 PTR by Barnes,Mechela | SPU 34 - SFU 34 | Tied |
| 19:43 | SFU | TURNOVR by Collins,Kristina | SPU 34 - SFU 34 | Tied |
| 19:22 | SPU | GOOD! JUMPER by Callen,Aubree (in the paint) | SPU 36 - SFU 34 | (SPU by 2) |
| 19:06 | SFU | MISSED 3 PTR by Lowen,Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | SPU | TURNOVR by Ohlsen,Suzanna | ||
| 18:53 | SFU | STEAL by Raincock-Ekunwe,Nayo | ||
| 18:40 | SFU | MISSED JUMPER by Reist,Chelsea | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 18:34 | SPU | GOOD! 3 PTR by Barnes,Mechela | SPU 39 - SFU 34 | (SPU by 5) |
| ASSIST by Ohlsen,Suzanna | ||||
| 18:16 | SFU | MISSED JUMPER by Raincock-Ekunwe,Nayo | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 18:13 | SFU | MISSED 3 PTR by Lowen,Katie | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 17:53 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by Chambers,Erin | ||||
| 17:46 | SFU | GOOD! JUMPER by Reist,Chelsea | SPU 39 - SFU 36 | (SPU by 3) |
| ASSIST by Collins,Kristina | ||||
| 17:32 | SPU | GOOD! LAYUP by Benson,Katie | SPU 41 - SFU 36 | (SPU by 5) |
| ASSIST by Callen,Aubree | ||||
| 17:12 | SPU | FOUL by Murray,Rachel (1) | ||
| 17:12 | SFU | MISSED FT SHOT by Raincock-Ekunwe,Nayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | SFU | MISSED FT SHOT by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Murray,Rachel | ||||
| 16:51 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 16:27 | SPU | MISSED JUMPER by Murray,Rachel | ||
| 16:27 | SFU | BLOCK by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Chambers,Erin | ||||
| 16:15 | SFU | TURNOVR by Lowen,Katie | ||
| 15:59 | SPU | GOOD! JUMPER by Benson,Katie | SPU 43 - SFU 36 | (SPU by 7) |
| ASSIST by Teng,Michelle | ||||
| 15:47 | SFU | MISSED JUMPER by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 15:36 | SPU | MISSED 3 PTR by Murray,Rachel | ||
| REBOUND (DEF) by Collins,Kristina | ||||
| 15:31 | SFU | TURNOVR by Collins,Kristina | ||
| 15:30 | SPU | STEAL by Benson,Katie | ||
| 15:15 | SPU | TURNOVR by Callen,Aubree | ||
| 15:14 | SFU | STEAL by Chambers,Erin | ||
| 14:58 | SFU | MISSED JUMPER by Raincock-Ekunwe,Nayo | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 14:55 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SPU 43 - SFU 38 | (SPU by 5) |
| 14:37 | SFU | FOUL by Raincock-Ekunwe,Nayo (1) | ||
| 14:37 | SPU | TIMEOUT MEDIA | ||
| 14:37 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 44 - SFU 38 | (SPU by 6) |
| 14:37 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 45 - SFU 38 | (SPU by 7) |
| 14:23 | SFU | MISSED JUMPER by Collins,Kristina | ||
| REBOUND (OFF) by Langmead,Rebecca | ||||
| 14:15 | SFU | GOOD! JUMPER by Reist,Chelsea | SPU 45 - SFU 40 | (SPU by 5) |
| ASSIST by Chambers,Erin | ||||
| 13:45 | SPU | MISSED JUMPER by Barnes,Mechela | ||
| 13:45 | SFU | BLOCK by Chambers,Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | SPU | MISSED LAYUP by Callen,Aubree | ||
| 13:43 | SFU | BLOCK by Langmead,Rebecca | ||
| REBOUND (OFF) by Callen,Aubree | ||||
| 13:39 | SPU | TURNOVR by Callen,Aubree | ||
| 13:18 | SFU | GOOD! LAYUP by Reist,Chelsea | SPU 45 - SFU 42 | (SPU by 3) |
| ASSIST by Langmead,Rebecca | ||||
| 13:10 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Teng,Michelle | ||||
| 12:55 | SPU | GOOD! 3 PTR by Ohlsen,Suzanna | SPU 48 - SFU 42 | (SPU by 6) |
| ASSIST by Teng,Michelle | ||||
| 12:41 | SFU | GOOD! LAYUP by Reist,Chelsea | SPU 48 - SFU 44 | (SPU by 4) |
| ASSIST by Wyman,Carla | ||||
| 12:23 | SPU | GOOD! LAYUP by Callen,Aubree | SPU 50 - SFU 44 | (SPU by 6) |
| 12:03 | SFU | TURNOVR by Wyman,Carla | ||
| 12:01 | SPU | STEAL by Teng,Michelle | ||
| 11:52 | SPU | TURNOVR by Callen,Aubree | ||
| 11:50 | SFU | STEAL by Chambers,Erin | ||
| 11:45 | SFU | MISSED 3 PTR by Chambers,Erin | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 11:42 | SFU | GOOD! LAYUP by Raincock-Ekunwe,Nayo | SPU 50 - SFU 46 | (SPU by 4) |
| 11:27 | SPU | MISSED 3 PTR by Ohlsen,Suzanna | ||
| REBOUND (OFF) by Benson,Katie | ||||
| 11:24 | SPU | GOOD! LAYUP by Benson,Katie | SPU 52 - SFU 46 | (SPU by 6) |
| 11:06 | SFU | MISSED 3 PTR by Chambers,Erin | ||
| REBOUND (DEF) by Pflaumer,Maddey | ||||
| 10:51 | SPU | TIMEOUT MEDIA | ||
| 10:49 | SFU | FOUL by Raincock-Ekunwe,Nayo (2) | ||
| 10:36 | SPU | TURNOVR by Teng,Michelle | ||
| 10:34 | SFU | STEAL by Reist,Chelsea | ||
| 10:26 | SFU | MISSED JUMPER by Reist,Chelsea | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 10:15 | SFU | TURNOVR by Chambers,Erin | ||
| 09:49 | SFU | FOUL by Raincock-Ekunwe,Nayo (3) | ||
| 09:49 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 53 - SFU 46 | (SPU by 7) |
| 09:49 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 54 - SFU 46 | (SPU by 8) |
| 09:21 | SPU | FOUL by Murray,Rachel (2) | ||
| 09:21 | SFU | GOOD! FT SHOT by Chambers,Erin | SPU 54 - SFU 47 | (SPU by 7) |
| 09:21 | SFU | GOOD! FT SHOT by Chambers,Erin | SPU 54 - SFU 48 | (SPU by 6) |
| 08:49 | SPU | GOOD! JUMPER by Benson,Katie | SPU 56 - SFU 48 | (SPU by 8) |
| ASSIST by Callen,Aubree | ||||
| 08:31 | SFU | MISSED 3 PTR by Chambers,Erin | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 08:17 | SPU | TURNOVR by Barnes,Mechela | ||
| 08:08 | SFU | TIMEOUT 30sec | ||
| 08:05 | SFU | GOOD! LAYUP by Wyman,Carla | SPU 56 - SFU 50 | (SPU by 6) |
| ASSIST by Collins,Kristina | ||||
| 07:34 | SPU | GOOD! 3 PTR by Benson,Katie | SPU 59 - SFU 50 | (SPU by 9) |
| ASSIST by Callen,Aubree | ||||
| 07:22 | SFU | MISSED 3 PTR by Van Laare,Kia | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 07:03 | SPU | MISSED 3 PTR by Callen,Aubree | ||
| REBOUND (DEF) by Collins,Kristina | ||||
| 06:51 | SFU | MISSED JUMPER by Chambers,Erin | ||
| REBOUND (DEF) by Callen,Aubree | ||||
| 06:35 | SPU | GOOD! JUMPER by Butler,Riley | SPU 61 - SFU 50 | (SPU by 11) |
| ASSIST by Benson,Katie | ||||
| 06:30 | SFU | TIMEOUT 30sec | ||
| 06:19 | SFU | GOOD! 3 PTR by Chambers,Erin | SPU 61 - SFU 53 | (SPU by 8) |
| ASSIST by Wyman,Carla | ||||
| 05:51 | SPU | MISSED JUMPER by Callen,Aubree | ||
| REBOUND (DEF) by Raincock-Ekunwe,Nayo | ||||
| 05:42 | SFU | MISSED JUMPER by Van Laare,Kia | ||
| REBOUND (DEF) by Ohlsen,Suzanna | ||||
| 05:16 | SFU | FOUL by Van Laare,Kia (4) | ||
| 05:16 | SPU | TIMEOUT MEDIA | ||
| 05:16 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 62 - SFU 53 | (SPU by 9) |
| 05:16 | SPU | GOOD! FT SHOT by Benson,Katie | SPU 63 - SFU 53 | (SPU by 10) |
| 05:00 | SFU | MISSED 3 PTR by Chambers,Erin | ||
| REBOUND (OFF) by Collins,Kristina | ||||
| 04:47 | SFU | GOOD! LAYUP by Chambers,Erin | SPU 63 - SFU 55 | (SPU by 8) |
| ASSIST by Collins,Kristina | ||||
| 04:15 | SPU | MISSED JUMPER by Benson,Katie | ||
| REBOUND (DEF) by Raincock-Ekunwe,Nayo | ||||
| 03:49 | SFU | MISSED JUMPER by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | SPU | TIMEOUT MEDIA | ||
| 03:21 | SPU | TURNOVR by Benson,Katie | ||
| 03:05 | SPU | FOUL by Benson,Katie (2) | ||
| 03:05 | SFU | MISSED FT SHOT by Wyman,Carla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | SFU | MISSED FT SHOT by Wyman,Carla | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 02:52 | SPU | TURNOVR by Benson,Katie | ||
| 02:51 | SFU | STEAL by Raincock-Ekunwe,Nayo | ||
| 02:40 | SFU | MISSED 3 PTR by Collins,Kristina | ||
| REBOUND (OFF) by Raincock-Ekunwe,Nayo | ||||
| 02:37 | SPU | TIMEOUT 30sec | ||
| 02:17 | SFU | MISSED LAYUP by Raincock-Ekunwe,Nayo | ||
| REBOUND (DEF) by Barnes,Mechela | ||||
| 01:53 | SFU | FOUL by Raincock-Ekunwe,Nayo (4) | ||
| 01:45 | SFU | FOUL by Van Laare,Kia (5) | ||
| 01:42 | SPU | MISSED LAYUP by Ohlsen,Suzanna | ||
| REBOUND (DEF) by Raincock-Ekunwe,Nayo | ||||
| 01:41 | SPU | FOUL by Callen,Aubree (1) | ||
| 01:33 | SFU | GOOD! LAYUP by Lowen,Katie | SPU 63 - SFU 57 | (SPU by 6) |
| 01:17 | SPU | GOOD! LAYUP by Teng,Michelle | SPU 65 - SFU 57 | (SPU by 8) |
| ASSIST by Ohlsen,Suzanna | ||||
| 01:05 | SFU | MISSED 3 PTR by Lowen,Katie | ||
| REBOUND (DEF) by Benson,Katie | ||||
| 00:53 | SFU | FOUL by Wyman,Carla (2) | ||
