2020 GNAC TOURNAMENT -- WBB
Leaders
Tournament Team Leaders
2020 GNAC TOURNAMENT -- WBB
Tournament Team Leaders (March 7, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Alaska Anchorage.............. 2 168 84.0
Central Washington............ 2 153 76.5
Western Washington............ 3 203 67.7
Northwest Nazarene............ 1 63 63.0
Simon Fraser.................. 1 60 60.0
Montana St. Billings.......... 1 54 54.0
FIELD GOAL PCT FG ATT Pct
Alaska Anchorage.............. 64 123 .520
Central Washington............ 54 111 .486
Western Washington............ 75 157 .478
Northwest Nazarene............ 20 58 .345
Montana St. Billings.......... 17 53 .321
Simon Fraser.................. 21 67 .313
3-POINT FIELD GOAL PCT 3FG ATT Pct
Central Washington............ 25 55 .455
Alaska Anchorage.............. 15 37 .405
Western Washington............ 12 36 .333
Northwest Nazarene............ 4 12 .333
Simon Fraser.................. 9 32 .281
Montana St. Billings.......... 3 16 .188
FREE THROW PCT FT ATT Pct
Simon Fraser.................. 9 10 .900
Western Washington............ 41 52 .788
Montana St. Billings.......... 17 23 .739
Central Washington............ 20 28 .714
Northwest Nazarene............ 19 27 .704
Alaska Anchorage.............. 25 40 .625
REBOUND AVERAGE G Reb Avg/G
Central Washington............ 2 72 36.0
Simon Fraser.................. 1 35 35.0
Western Washington............ 3 102 34.0
Northwest Nazarene............ 1 33 33.0
Alaska Anchorage.............. 2 59 29.5
Montana St. Billings.......... 1 28 28.0
STEALS G No. S/G
Alaska Anchorage.............. 2 23 11.5
Western Washington............ 3 22 7.3
Northwest Nazarene............ 1 10 10.0
Montana St. Billings.......... 1 8 8.0
Central Washington............ 2 7 3.5
Simon Fraser.................. 1 5 5.0
ASSISTS G No. A/G
Western Washington............ 3 38 12.7
Central Washington............ 2 30 15.0
Alaska Anchorage.............. 2 20 10.0
Simon Fraser.................. 1 10 10.0
Montana St. Billings.......... 1 9 9.0
Northwest Nazarene............ 1 4 4.0
SCORING DEFENSE G Pts Avg/G
Northwest Nazarene............ 1 66 66.0
Western Washington............ 3 206 68.7
Montana St. Billings.......... 1 69 69.0
Central Washington............ 2 139 69.5
Alaska Anchorage.............. 2 145 72.5
Simon Fraser.................. 1 76 76.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Central Washington............ 52 134 .388
Western Washington............ 70 167 .419
Montana St. Billings.......... 26 57 .456
Northwest Nazarene............ 25 53 .472
Simon Fraser.................. 29 60 .483
Alaska Anchorage.............. 49 98 .500
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Montana St. Billings.......... 1 6 .167
Northwest Nazarene............ 2 7 .286
Central Washington............ 16 52 .308
Simon Fraser.................. 7 21 .333
Western Washington............ 15 45 .333
Alaska Anchorage.............. 27 57 .474
FREE THROW PCT DEFENSE FG ATT Pct
Central Washington............ 19 32 .594
Montana St. Billings.......... 16 23 .696
Alaska Anchorage.............. 20 28 .714
Western Washington............ 51 68 .750
Simon Fraser.................. 11 13 .846
Northwest Nazarene............ 14 16 .875
REBOUND DEFENSE G Reb Avg/G
Western Washington............ 3 84 28.0
Alaska Anchorage.............. 2 57 28.5
Central Washington............ 2 71 35.5
Northwest Nazarene............ 1 38 38.0
Montana St. Billings.......... 1 39 39.0
Simon Fraser.................. 1 40 40.0
BLOCKED SHOTS G No. Blk/G
Western Washington............ 3 13 4.3
Central Washington............ 2 7 3.5
Northwest Nazarene............ 1 4 4.0
Montana St. Billings.......... 1 2 2.0
Simon Fraser.................. 1 1 1.0
Alaska Anchorage.............. 2 0 0.0
Tournament Individual Leaders
2020 GNAC TOURNAMENT -- WBB
Tournament Individual Leaders (March 7, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Yasin,Safiyyah-UAA............ 2 57 28.5
Rogers,Kelsey-WWU............. 3 46 15.3
Bland,Lexie-WWU............... 3 37 12.3
Schwecke,Anna-WWU............. 3 35 11.7
Pana,Alexis-CWU............... 2 32 16.0
Shaw,Taylor-CWU............... 2 26 13.0
Phiakhamngon,Brianna-CWU...... 2 26 13.0
Goo,Yazmeen-UAA............... 2 25 12.5
Flores,Kaelie-CWU............. 2 23 11.5
Malcolm,Kassidy-CWU........... 2 22 11.0
Castaneda,Gracie-WWU.......... 3 21 7.0
Albrecht,Avery-NNU............ 1 21 21.0
Shelley,Taryn-MSUB............ 1 21 21.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Yasin,Safiyyah-UAA............ 2 57 28.5
Shelley,Taryn-MSUB............ 1 21 21.0
Albrecht,Avery-NNU............ 1 21 21.0
Pana,Alexis-CWU............... 2 32 16.0
Rogers,Kelsey-WWU............. 3 46 15.3
Eubanks,Clare-NNU............. 1 14 14.0
Shaw,Taylor-CWU............... 2 26 13.0
Phiakhamngon,Brianna-CWU...... 2 26 13.0
Goo,Yazmeen-UAA............... 2 25 12.5
Bland,Lexie-WWU............... 3 37 12.3
Schwecke,Anna-WWU............. 3 35 11.7
Flores,Kaelie-CWU............. 2 23 11.5
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Chan,Justina-SFU.............. 1 1 1.000
Klassen,Sophie-SFU............ 2 2 1.000
Zahn,Danielle-MSUB............ 1 1 1.000
Motz,Amelia-UAA............... 1 1 1.000
Gall,Nicole-NNU............... 3 3 1.000
Yasin,Safiyyah-UAA............ 20 29 .690
Flores,Kaelie-CWU............. 8 12 .667
Sands,Kendal-SFU.............. 2 3 .667
Shaw,Taylor-CWU............... 9 14 .643
Dykstra,Avery-WWU............. 5 8 .625
Schwecke,Anna-WWU............. 13 21 .619
Fernandez,Kimani-UAA.......... 8 13 .615
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Rogers,Kelsey-WWU............. 3 39 13.0
Bland,Lexie-WWU............... 3 33 11.0
Yasin,Safiyyah-UAA............ 2 29 14.5
Pana,Alexis-CWU............... 2 25 12.5
Malcolm,Kassidy-CWU........... 2 24 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Yasin,Safiyyah-UAA............ 2 20 10.0
Rogers,Kelsey-WWU............. 3 18 6.0
Bland,Lexie-WWU............... 3 16 5.3
Schwecke,Anna-WWU............. 3 13 4.3
Pana,Alexis-CWU............... 2 11 5.5
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Olson,Mollie-WWU.............. 1 1 1.000
Eubanks,Clare-NNU............. 1 1 1.000
Sands,Kendal-SFU.............. 1 1 1.000
Klassen,Sophie-SFU............ 1 1 1.000
Yasin,Safiyyah-UAA............ 5 6 .833
Flores,Kaelie-CWU............. 3 4 .750
Shaw,Taylor-CWU............... 8 13 .615
Castaneda,Gracie-WWU.......... 3 6 .500
Phiakhamngon,Brianna-CWU...... 3 6 .500
Hanson,Haley-NNU.............. 1 2 .500
Coleman,Maddison-WWU.......... 3 6 .500
Bowman,Samantha-CWU........... 1 2 .500
Kramer,Emma-SFU............... 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Pana,Alexis-CWU............... 2 17 8.5
Shaw,Taylor-CWU............... 2 13 6.5
Bland,Lexie-WWU............... 3 13 4.3
Jones,Jessica-SFU............. 1 10 10.0
Hart,Claudia-SFU.............. 1 9 9.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Shaw,Taylor-CWU............... 2 8 4.0
Pana,Alexis-CWU............... 2 7 3.5
Yasin,Safiyyah-UAA............ 2 5 2.5
Ingram,Rachel-UAA............. 2 3 1.5
Phiakhamngon,Brianna-CWU...... 2 3 1.5
Castaneda,Gracie-WWU.......... 3 3 1.0
Bland,Lexie-WWU............... 3 3 1.0
Flores,Kaelie-CWU............. 2 3 1.5
Coleman,Maddison-WWU.......... 3 3 1.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Maeda,Tori-CWU................ 2 2 1.000
Nwabuko,Ozioma-SFU............ 2 2 1.000
Hart,Claudia-SFU.............. 2 2 1.000
Flores,Kaelie-CWU............. 4 4 1.000
Gardner,Addison-MSUB.......... 2 2 1.000
Zaragoza,Carley-WWU........... 2 2 1.000
Emerson,McKenna-NNU........... 2 2 1.000
Olson,Mollie-WWU.............. 2 2 1.000
Malcolm,Kassidy-CWU........... 3 3 1.000
Drynan,Tayler-SFU............. 2 2 1.000
Rogers,Kelsey-WWU............. 10 10 1.000
Bowman,Samantha-CWU........... 2 2 1.000
Castaneda,Gracie-WWU.......... 4 4 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Yasin,Safiyyah-UAA............ 2 15 7.5
Schwecke,Anna-WWU............. 3 12 4.0
Phiakhamngon,Brianna-CWU...... 2 10 5.0
Rogers,Kelsey-WWU............. 3 10 3.3
Goo,Yazmeen-UAA............... 2 9 4.5
Albrecht,Avery-NNU............ 1 9 9.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Yasin,Safiyyah-UAA............ 2 12 6.0
Rogers,Kelsey-WWU............. 3 10 3.3
Schwecke,Anna-WWU............. 3 9 3.0
Eubanks,Clare-NNU............. 1 7 7.0
Albrecht,Avery-NNU............ 1 7 7.0
Collins,Hannah-MSUB........... 1 7 7.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Duff,Emma-WWU................. 3 21 7.0
Dykstra,Avery-WWU............. 3 16 5.3
Pana,Alexis-CWU............... 2 15 7.5
Schwecke,Anna-WWU............. 3 15 5.0
Malcolm,Kassidy-CWU........... 2 14 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Shelley,Taryn-MSUB............ 1 11 11.0
Eubanks,Clare-NNU............. 1 8 8.0
Jones,Jessica-SFU............. 1 8 8.0
Montague,Shayla-MSUB.......... 1 8 8.0
Pana,Alexis-CWU............... 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Bland,Lexie-WWU............... 3 11 3.7
Pana,Alexis-CWU............... 2 9 4.5
Duff,Emma-WWU................. 3 7 2.3
Goo,Yazmeen-UAA............... 2 6 3.0
Collins,Hannah-MSUB........... 1 5 5.0
Dykstra,Avery-WWU............. 3 5 1.7
Flores,Kaelie-CWU............. 2 5 2.5
STEALS G No. S/G
---------------------------------------------
Voliva,Tennae-UAA............. 2 6 3.0
Duff,Emma-WWU................. 3 4 1.3
Dykstra,Avery-WWU............. 3 4 1.3
Albrecht,Avery-NNU............ 1 4 4.0
Jackson,Stephanie-UAA......... 2 4 2.0
Bland,Lexie-WWU............... 3 4 1.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Schwecke,Anna-WWU............. 3 6 2.0
Fernandez,Kimani-UAA.......... 2 6 3.0
Dykstra,Avery-WWU............. 3 5 1.7
Duff,Emma-WWU................. 3 5 1.7
Malcolm,Kassidy-CWU........... 2 4 2.0
Bowman,Samantha-CWU........... 2 4 2.0
Gimmaka,Katrina-WWU........... 3 4 1.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Duff,Emma-WWU................. 3 16 5.3
Pana,Alexis-CWU............... 2 15 7.5
Dykstra,Avery-WWU............. 3 11 3.7
Malcolm,Kassidy-CWU........... 2 10 5.0
Castaneda,Gracie-WWU.......... 3 9 3.0
Schwecke,Anna-WWU............. 3 9 3.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Dykstra,Avery-WWU............. 3 5 1.7
Flores,Kaelie-CWU............. 2 4 2.0
Rogers,Kelsey-WWU............. 3 3 1.0
Olson,Mollie-WWU.............. 3 3 1.0
Bowman,Samantha-CWU........... 2 1 0.5
Valles,Marina-NNU............. 1 1 1.0
Maeda,Tori-CWU................ 2 1 0.5
Pana,Alexis-CWU............... 2 1 0.5
Clark,Emma-NNU................ 1 1 1.0
Klassen,Sophie-SFU............ 1 1 1.0
Albrecht,Avery-NNU............ 1 1 1.0
Lemelin,Jeanann-MSUB.......... 1 1 1.0
Eubanks,Clare-NNU............. 1 1 1.0
Castaneda,Gracie-WWU.......... 3 1 0.3
Cunningham,Taylor-MSUB........ 1 1 1.0
Gimmaka,Katrina-WWU........... 3 1 0.3
MINUTES G No. Min/G
---------------------------------------------
Dykstra,Avery-WWU............. 3 93 31.0
Duff,Emma-WWU................. 3 79 26.3
Bland,Lexie-WWU............... 3 77 25.7
Schwecke,Anna-WWU............. 3 76 25.3
Pana,Alexis-CWU............... 2 75 37.5
Tournament Team Game Highs
2020 GNAC TOURNAMENT -- WBB
Tournament Team Game Highs (March 7, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 89 Alaska Anchorage vs Western Washington (03/07/20)
79 Alaska Anchorage vs Central Washington (03/06/20)
77 Central Washington vs Alaska Anchorage (03/06/20)
76 Central Washington vs Simon Fraser (03/05/20)
69 Western Washington vs Montana St. Billings (03/05/20)
FIELD GOALS MADE........... 33 Alaska Anchorage vs Western Washington (03/07/20)
31 Alaska Anchorage vs Central Washington (03/06/20)
FIELD GOAL ATTEMPTS........ 67 Simon Fraser vs Central Washington (03/05/20)
67 Alaska Anchorage vs Central Washington (03/06/20)
FIELD GOAL PERCENTAGE...... .589 (33-56) Alaska Anchorage vs Western Washington (03/07/20)
.511 (24-47) Western Washington vs Alaska Anchorage (03/07/20)
3 PT FIELD GOALS MADE...... 18 Central Washington vs Alaska Anchorage (03/06/20)
9 Western Washington vs Alaska Anchorage (03/07/20)
9 Simon Fraser vs Central Washington (03/05/20)
3 PT FG ATTEMPTS........... 34 Central Washington vs Alaska Anchorage (03/06/20)
32 Simon Fraser vs Central Washington (03/05/20)
3 PT FG PERCENTAGE......... .529 (18-34) Central Washington vs Alaska Anchorage (03/06/20)
.471 ( 8-17) Alaska Anchorage vs Western Washington (03/07/20)
FREE THROWS MADE........... 19 Northwest Nazarene vs Western Washington (03/06/20)
17 Montana St. Billings vs Western Washington (03/05/20)
FREE THROW ATTEMPTS........ 27 Northwest Nazarene vs Western Washington (03/06/20)
23 Western Washington vs Montana St. Billings (03/05/20)
23 Montana St. Billings vs Western Washington (03/05/20)
FREE THROW PERCENTAGE...... .900 ( 9-10) Simon Fraser vs Central Washington (03/05/20)
.875 (14-16) Western Washington vs Northwest Nazarene (03/06/20)
REBOUNDS................... 40 Central Washington vs Simon Fraser (03/05/20)
39 Western Washington vs Montana St. Billings (03/05/20)
ASSISTS.................... 18 Central Washington vs Alaska Anchorage (03/06/20)
17 Western Washington vs Alaska Anchorage (03/07/20)
STEALS..................... 12 Alaska Anchorage vs Western Washington (03/07/20)
11 Alaska Anchorage vs Central Washington (03/06/20)
BLOCKED SHOTS.............. 8 Western Washington vs Northwest Nazarene (03/06/20)
5 Central Washington vs Alaska Anchorage (03/06/20)
TURNOVERS.................. 23 Western Washington vs Alaska Anchorage (03/07/20)
20 Central Washington vs Alaska Anchorage (03/06/20)
FOULS...................... 24 Western Washington vs Montana St. Billings (03/05/20)
21 Montana St. Billings vs Western Washington (03/05/20)
Tournament Individual Game Highs
2020 GNAC TOURNAMENT -- WBB
Tournament Individual Game Highs (March 7, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Yasin,Safiyyah-Alaska Anchorage vs Central Washington (03/06/20)
26 Yasin,Safiyyah-Alaska Anchorage vs Western Washington (03/07/20)
24 Rogers,Kelsey-Western Washington vs Northwest Nazarene (03/06/20)
21 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/06/20)
21 Shelley,Taryn-Montana St. Billings vs Western Washington (03/05/20)
FIELD GOALS MADE............. 11 Yasin,Safiyyah-Alaska Anchorage vs Central Washington (03/06/20)
9 Rogers,Kelsey-Western Washington vs Northwest Nazarene (03/06/20)
9 Shelley,Taryn-Montana St. Billings vs Western Washington (03/05/20)
9 Yasin,Safiyyah-Alaska Anchorage vs Western Washington (03/07/20)
FIELD GOAL ATT............... 18 Bland,Lexie-Western Washington vs Northwest Nazarene (03/06/20)
17 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/06/20)
FG PCT (min 1 made).......... 1.000 ( 4-4 ) Castaneda,Gracie vs Montana St. Billings (03/05/20)
1.000 ( 4-4 ) Bowman,Samantha vs Alaska Anchorage (03/06/20)
1.000 ( 3-3 ) Gall,Nicole vs Western Washington (03/06/20)
1.000 ( 2-2 ) Dykstra,Avery vs Northwest Nazarene (03/06/20)
1.000 ( 2-2 ) Klassen,Sophie vs Central Washington (03/05/20)
1.000 ( 1-1 ) Chan,Justina vs Central Washington (03/05/20)
1.000 ( 1-1 ) Zahn,Danielle vs Western Washington (03/05/20)
1.000 ( 1-1 ) Pinckney,Nicole vs Western Washington (03/07/20)
1.000 ( 1-1 ) Motz,Amelia vs Central Washington (03/06/20)
3 PT FG MADE................. 5 Pana,Alexis-Central Washington vs Alaska Anchorage (03/06/20)
4 Shaw,Taylor-Central Washington vs Alaska Anchorage (03/06/20)
4 Shaw,Taylor-Central Washington vs Simon Fraser (03/05/20)
3 PT FG ATTEMPTS............. 10 Jones,Jessica-Simon Fraser vs Central Washington (03/05/20)
9 Hart,Claudia-Simon Fraser vs Central Washington (03/05/20)
9 Pana,Alexis-Central Washington vs Alaska Anchorage (03/06/20)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) Yasin,Safiyyah vs Western Washington (03/07/20)
1.000 ( 1-1 ) Olson,Mollie vs Northwest Nazarene (03/06/20)
1.000 ( 1-1 ) Castaneda,Gracie vs Montana St. Billings (03/05/20)
1.000 ( 1-1 ) Sands,Kendal vs Central Washington (03/05/20)
1.000 ( 1-1 ) Klassen,Sophie vs Central Washington (03/05/20)
1.000 ( 1-1 ) Eubanks,Clare vs Western Washington (03/06/20)
1.000 ( 1-1 ) Bowman,Samantha vs Alaska Anchorage (03/06/20)
1.000 ( 1-1 ) Flores,Kaelie vs Simon Fraser (03/05/20)
1.000 ( 1-1 ) Pinckney,Nicole vs Western Washington (03/07/20)
1.000 ( 1-1 ) Jackson,Stephanie vs Central Washington (03/06/20)
FREE THROWS MADE............. 7 Eubanks,Clare-Northwest Nazarene vs Western Washington (03/06/20)
7 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/06/20)
7 Collins,Hannah-Montana St. Billings vs Western Washington (03/05/20)
FREE THROW ATT............... 9 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/06/20)
8 Schwecke,Anna-Western Washington vs Northwest Nazarene (03/06/20)
8 Eubanks,Clare-Northwest Nazarene vs Western Washington (03/06/20)
8 Collins,Hannah-Montana St. Billings vs Western Washington (03/05/20)
8 Phiakhamngon,Brianna-Central Washington vs Alaska Anchorage (03/06/20)
8 Yasin,Safiyyah-Alaska Anchorage vs Central Washington (03/06/20)
FT PCT (min 1 made).......... 1.000 ( 6-6 ) Rogers,Kelsey vs Northwest Nazarene (03/06/20)
1.000 ( 4-4 ) Rogers,Kelsey vs Alaska Anchorage (03/07/20)
1.000 ( 4-4 ) Castaneda,Gracie vs Montana St. Billings (03/05/20)
1.000 ( 2-2 ) Duff,Emma vs Alaska Anchorage (03/07/20)
1.000 ( 2-2 ) Schwecke,Anna vs Alaska Anchorage (03/07/20)
1.000 ( 2-2 ) Dykstra,Avery vs Northwest Nazarene (03/06/20)
1.000 ( 2-2 ) Zaragoza,Carley vs Montana St. Billings (03/05/20)
1.000 ( 2-2 ) Olson,Mollie vs Montana St. Billings (03/05/20)
1.000 ( 2-2 ) Nwabuko,Ozioma vs Central Washington (03/05/20)
1.000 ( 2-2 ) Drynan,Tayler vs Central Washington (03/05/20)
1.000 ( 2-2 ) Hart,Claudia vs Central Washington (03/05/20)
1.000 ( 2-2 ) Emerson,McKenna vs Western Washington (03/06/20)
1.000 ( 2-2 ) Gardner,Addison vs Western Washington (03/05/20)
1.000 ( 2-2 ) Malcolm,Kassidy vs Alaska Anchorage (03/06/20)
1.000 ( 2-2 ) Flores,Kaelie vs Alaska Anchorage (03/06/20)
1.000 ( 2-2 ) Phiakhamngon,Brianna vs Simon Fraser (03/05/20)
1.000 ( 2-2 ) Maeda,Tori vs Simon Fraser (03/05/20)
1.000 ( 2-2 ) Flores,Kaelie vs Simon Fraser (03/05/20)
1.000 ( 2-2 ) Bowman,Samantha vs Simon Fraser (03/05/20)
1.000 ( 2-2 ) Jackson,Stephanie vs Western Washington (03/07/20)
1.000 ( 2-2 ) Voliva,Tennae vs Western Washington (03/07/20)
1.000 ( 2-2 ) Johnson,Lauren vs Western Washington (03/07/20)
1.000 ( 1-1 ) Bland,Lexie vs Alaska Anchorage (03/07/20)
1.000 ( 1-1 ) Malcolm,Kassidy vs Simon Fraser (03/05/20)
REBOUNDS..................... 11 Shelley,Taryn-Montana St. Billings vs Western Washington (03/05/20)
10 Duff,Emma-Western Washington vs Montana St. Billings (03/05/20)
ASSISTS...................... 7 Pana,Alexis-Central Washington vs Alaska Anchorage (03/06/20)
5 Bland,Lexie-Western Washington vs Alaska Anchorage (03/07/20)
5 Collins,Hannah-Montana St. Billings vs Western Washington (03/05/20)
STEALS....................... 5 Voliva,Tennae-Alaska Anchorage vs Western Washington (03/07/20)
4 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/06/20)
BLOCKED SHOTS................ 3 Dykstra,Avery-Western Washington vs Northwest Nazarene (03/06/20)
3 Flores,Kaelie-Central Washington vs Alaska Anchorage (03/06/20)
TURNOVERS.................... 9 Bland,Lexie-Western Washington vs Northwest Nazarene (03/06/20)
5 Collins,Hannah-Montana St. Billings vs Western Washington (03/05/20)
5 Pana,Alexis-Central Washington vs Alaska Anchorage (03/06/20)
FOULS........................ 5 Bland,Lexie-Western Washington vs Montana St. Billings (03/05/20)
5 Schwecke,Anna-Western Washington vs Montana St. Billings (03/05/20)
5 Cunningham,Taylor-Montana St. Billings vs Western Washington (03/05/20)
5 Lemelin,Jeanann-Montana St. Billings vs Western Washington (03/05/20)
5 Bowman,Samantha-Central Washington vs Alaska Anchorage (03/06/20)