Seattle Pacific vs Hawaii Hilo (Sep 06, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
2010 Seattle Pacific Women's Soccer
Seattle Pacific vs Hawaii Hilo (Sep 06, 2010 at Waipahu, HI)

Seattle Pacific vs.
Hawaii Hilo
Date: Sep 06, 2010 Attendance: 100
Weather: sunny

Goals by period   1  2  Total 
Seattle Pacific  1  0  1 
Hawaii Hilo  0  0  0 


Seattle Pacific
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   19  Dickinson, Maddie   0  0  0  0  0 
  2   Laird, Mackenzie   1  0  0  0  0 
  4   Chan, Andrea   0  0  0  0  0 
  5   Woods, Becca   0  0  0  0  0 
  6   Zakrzewski, Kellie   1  0  0  0  0 
  7   Thoreson, Kendall   5  1  0  0  0 
  14  Hamre, Brandi   5  2  1  0  0 
  15  Hanson, Savanna   3  1  0  0  0 
  17  Jenkins, Kelsey   1  0  0  0  0 
  20  Oakes, Jessica   0  0  0  0  0 
  26  Wurth, Janie   1  0  0  0  0 
      --- Substitutes --- 
  11  Masson, Hannah   1  1  0  0  0 
  12  Laabs-Johnson, Heidi  0  0  0  0  0 
  16  Harold, Stephanie   0  0  0  0  0 
  18  Verdoia, Mandy   0  0  0  0  0 
    Totals.........  18  5  1  0  0 

##  Goalie  Minutes   GA  Saves 
19  Dickinson, Maddie   90:00  0  0 


Hawaii Hilo
Pos  ##  Player  Sh  SOG   G   A  Foul 
  00  Jenkins, Krysta   0  0  0  0  0 
  2   DuPont, Lynne   1  0  0  0  0 
  5   Yamane, Lianne   0  0  0  0  0 
  11  Snell, Jessica   0  0  0  0  0 
  12  Minami, Lauren   1  0  0  0  0 
  13  Rodriguez, Analysa   0  0  0  0  0 
  16  Lambert, Emily   0  0  0  0  0 
  17  Cadiz, Emily   0  0  0  0  0 
  19  Moriwaki, Dayneen   0  0  0  0  0 
  20  Butin, Vanessa   0  0  0  0  0 
  22  Poulsen, Lindsey   0  0  0  0  0 
      --- Substitutes --- 
  3   Aranaydo, Tahnee   0  0  0  0  0 
  4   Hagiwara, Moani   0  0  0  0  0 
  14  Rair, Akemi   0  0  0  0  0 
  21  Parker, Kelly   1  0  0  0  0 
  25  Ramirez, Shannel   0  0  0  0  0 
    Totals.........  3  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Jenkins, Krysta   90:00  1  4 


Shots by period   1  2  Total 
Seattle Pacific  13  5  18 
Hawaii Hilo  2  1  3 
Corner kicks   1  2  Total 
Seattle Pacific  5  1  6 
Hawaii Hilo  4  1  5 
Saves by period   1  2  Total 
Seattle Pacific  0  0  0 
Hawaii Hilo  4  0  4 
Fouls   1  2  Total 
Seattle Pacific  3  1  4 
Hawaii Hilo  5  8  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  22:00  SPU   Hamre, Brandi (3)  (unassisted)  4yds center, beat GK to ball  

CAUTIONS AND EJECTIONS

Officials:
Offsides: Seattle Pacific 2, Hawaii Hilo 0.