2010 Seawolf Spike Statistics
2010 Seawolf Spike
2010 Seawolf Spike Statistics Through games of Sep 04, 2010
Tournament Standings and Schedule
2010 Seawolf Spike
Tournament Standings and Schedule Through games of Sep 04, 2010
Current results
--------------------
Chico State 3, Dominican 1 (Sep 03, 2010 at Rohnert Park, Calif.)
Seattle Pacific 3, San Francisco State 2 (Sep 03, 2010 at Rohnert Park, ?
Calif.)
Sonoma State 3, Dominican 0 (Sep 03, 2010 at Rohnert Park, Calif.)
Cal State Stanislaus 3, Grand Canyon 1 (Sep 03, 2010 at Rohnert Park, ?
Calif.)
Chico State 3, BYU-Hawaii 1 (Sep 03, 2010 at Rohnert Park, Calif.)
Grand Canyon 3, San Francisco State 1 (Sep 03, 2010 at Rohnert Park, Calif.)
Seattle Pacific 3, Cal State Stanislaus 1 (Sep 03, 2010 at Rohnert Park, ?
Calif.)
Sonoma State 3, BYU-Hawaii 1 (Sep 03, 2010 at Rohnert Park, Calif.)
Chico State 3, Grand Canyon 1 (Sep 04, 2010 at Rohnert Park, Calif.)
Cal State Stanislaus 3, Dominican 0 (Sep 04, 2010 at Rohnert Park, Calif.)
Sonoma State 3, Grand Canyon 0 (Sep 04, 2010 at Rohnert Park, Calif.)
San Francisco State 3, BYU-Hawaii 2 (Sep 04, 2010 at Rohnert Park, Calif.)
Seattle Pacific 3, Chico State 1 (Sep 04, 2010 at Rohnert Park, Calif.)
BYU Hawaii 3, Cal State Stanislaus 1 (Sep 04, 2010 at Rohnert Park)
San Francisco State 3, Dominican 0 (Sep 04, 2010 at Rohnert Park, Calif.)
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Seattle Pacific..... 4-0 12 4 1.000
Chico State......... 3-1 10 6 0.750
Sonoma State........ 3-1 9 4 0.750
San Francisco State. 2-2 9 8 0.500
Cal State Stanislaus 2-2 8 7 0.500
BYU-Hawaii.......... 1-3 7 10 0.250
Grand Canyon........ 1-3 5 10 0.250
Dominican........... 0-4 1 12 0.000
Upcoming matches...
Tournament Team Leaders
2010 Seawolf Spike
Tournament Team Leaders Through games of Sep 04, 2010
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Chico State......... 16 215 77 552 .250
Sonoma State........ 13 172 66 479 .221
Seattle Pacific..... 16 214 85 627 .206
Cal State Stanislaus 15 185 76 585 .186
San Francisco State. 17 219 105 659 .173
BYU-Hawaii.......... 17 189 80 642 .170
Grand Canyon........ 15 178 83 563 .169
Dominican........... 13 124 74 394 .127
KILLS
Team G No. Per Game
-----------------------------------------
Chico State......... 16 215 13.44
Seattle Pacific..... 16 214 13.38
Sonoma State........ 13 172 13.23
San Francisco State. 17 219 12.88
Cal State Stanislaus 15 185 12.33
Grand Canyon........ 15 178 11.87
BYU-Hawaii.......... 17 189 11.12
Dominican........... 13 124 9.54
ASSISTS
Team G No. Per Game
-----------------------------------------
Sonoma State........ 13 164 12.62
Seattle Pacific..... 16 201 12.56
Chico State......... 16 199 12.44
San Francisco State. 17 209 12.29
Cal State Stanislaus 15 168 11.20
Grand Canyon........ 15 161 10.73
BYU-Hawaii.......... 17 174 10.24
Dominican........... 13 113 8.69
SERVICE ACES
Team G No. Per Game
-----------------------------------------
BYU-Hawaii.......... 17 45 2.65
Sonoma State........ 13 32 2.46
Chico State......... 16 37 2.31
Cal State Stanislaus 15 32 2.13
Grand Canyon........ 15 28 1.87
Seattle Pacific..... 16 22 1.38
Dominican........... 13 12 0.92
San Francisco State. 17 15 0.88
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Sonoma State........ 13 13 42 34.0 2.62
BYU-Hawaii.......... 17 12 64 44.0 2.59
Cal State Stanislaus 15 16 35 33.5 2.23
Seattle Pacific..... 16 5 50 30.0 1.88
Grand Canyon........ 15 9 38 28.0 1.87
San Francisco State. 17 8 34 25.0 1.47
Chico State......... 16 9 24 21.0 1.31
Dominican........... 13 6 21 16.5 1.27
DIGS
Team G No. Per Game
-----------------------------------------
San Francisco State. 17 322 18.94
Seattle Pacific..... 16 283 17.69
Cal State Stanislaus 15 262 17.47
BYU-Hawaii.......... 17 291 17.12
Grand Canyon........ 15 235 15.67
Chico State......... 16 250 15.63
Sonoma State........ 13 199 15.31
Dominican........... 13 149 11.46
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Seattle Pacific..... 4-0 1.000
Chico State......... 3-1 .750
Sonoma State........ 3-1 .750
San Francisco State. 2-2 .500
Cal State Stanislaus 2-2 .500
BYU-Hawaii.......... 1-3 .250
Grand Canyon........ 1-3 .250
Dominican........... 0-4 .000
Tournament Tour Individual Leaders
2010 Seawolf Spike
Tournament Tour Individual Leaders Through games of Sep 04, 2010
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
LEWIS, Sarah........ SFSU SR 17 39 7 85 .376 WALSH, Lauren....... SFSU SO 17 77 4.53
LEEK, Jessica....... CSUC SO 16 55 12 118 .364 SHURTZ, Alex........ CSUC FR 15 54 3.60
Lowell,Nikki........ SPU FR 16 50 12 107 .355 Wodrich,Lindsey..... SPU JR 16 56 3.50
TRIFELETTI, Crystal. CSUC JR 16 26 8 58 .310 PETERSON, Keala..... SSU JR 13 45 3.46
BISHOP, Melissa..... CSUS SO 15 28 6 74 .297 LEEK, Jessica....... CSUC SO 16 55 3.44
MOORE, Brooke....... SSU SO 13 24 8 56 .286 VICCHIO, Lianne..... CSUS JR 15 47 3.13
SHURTZ, Alex........ CSUC FR 15 54 17 131 .282 Lowell,Nikki........ SPU FR 16 50 3.13
Ausmus, Kaitlynn.... GCU FR 15 40 13 96 .281 Risser,Sarah........ SPU SR 16 50 3.13
Pricco,Angie........ SPU SO 16 16 3 48 .271 SATHER, Allyson..... SSU SO 13 39 3.00
MARSH, Jennifer..... CSUS SO 15 35 12 89 .258 Ehlo, Erica......... GCU SO 15 45 3.00
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
TOLENADA, Iris...... SFSU SO 17 179 10.53 BRITTON, Megan...... CSUS SR 15 9 0.60
Swanson,Shelby...... SPU SO 16 165 10.31 Becker, Julia....... BYUH JR 14 8 0.57
VILLAESCUSA, Sable.. CSUC SO 16 153 9.56 FAHNESTOCK, Makenzie CSUC FR 16 9 0.56
BROWN, Nicki........ CSUS SR 15 142 9.47 SIMMS, Jessica...... CSUC SO 16 9 0.56
ROSS, Hayley........ SSU FR 13 98 7.54 ROSS, Hayley........ SSU FR 13 7 0.54
Preach, Kristen..... GCU SO 15 113 7.53
Swingle, Brooke..... DUC SR 13 74 5.69
LYTLE, Lindsay...... SSU JR 13 35 2.69
Miller, Lauren...... BYUH SR 16 35 2.19
Herold,Anna......... SPU JR 16 21 1.31
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Tupola, Tanza....... BYUH SR 14 4 15 19.0 1.36 Herold,Anna......... SPU JR 16 95 5.94
MOORE, Brooke....... SSU SO 13 3 12 15.0 1.15 BRITTON, Megan...... CSUS SR 15 89 5.93
BISHOP, Melissa..... CSUS SO 15 5 10 15.0 1.00 KRENWINKEL, Taylor.. SSU JR 13 73 5.62
Pricco,Angie........ SPU SO 16 1 15 16.0 1.00 KURFESS, Sarah...... SFSU JR 17 93 5.47
Huckvale, Tara...... BYUH JR 13 6 7 13.0 1.00 Durbin, Laurann..... GCU JR 15 75 5.00
Taylor, Shelby...... GCU SO 14 3 8 11.0 0.79 Kotoyori, Nobuko.... BYUH SR 17 74 4.35
LYTLE, Lindsay...... SSU JR 13 2 8 10.0 0.77 Faka'osi, Losaline.. BYUH JR 14 53 3.79
Sand, Ashley........ DUC SO 13 2 8 10.0 0.77 SIMMS, Jessica...... CSUC SO 16 59 3.69
Henry, Tommyka...... GCU SR 13 2 8 10.0 0.77 ROCHIN, Reyna....... SFSU JR 16 57 3.56
Hoffman,Paige....... SPU JR 16 2 10 12.0 0.75 FAHNESTOCK, Makenzie CSUC FR 16 52 3.25
Team codes
Team codes and names used in this report include:
- BYUH BYU-Hawaii
- CSUS Cal State Stanislaus
- CSUC Chico State
- DUC Dominican
- GCU Grand Canyon
- SFSU San Francisco State
- SPU Seattle Pacific
- SSU Sonoma State