Volleyball Box Score |
Seattle Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Oddo,Gabby | 3 | 10 | 0 | 26 | .385 | 2 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
7 | Tran,Symone | 3 | 3 | 0 | 5 | .600 | 34 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 5.5 |
10 | Gaines,Hailey | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
12 | Crespi,Shaun | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
17 | Stegemoller,Gabi | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
18 | Donohoe,Mallie | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
2 | Alicuben,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ganete,Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
8 | Batiste,Maddie | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | Hooker,Jaeden | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
11 | Gould,Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
25 | Mansfield,Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 9 | 100 | .320 | 39 | 5 | 0 | 3 | 49 | 0 | 16 | 1 | 1 | 54.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Saint Martin's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kamaka,Ililani | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
3 | Briggs,Annika | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bourgouin,Bridgette | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
8 | Bartlett,Alyssa | 3 | 2 | 1 | 9 | .111 | 21 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
9 | Gondrezick,Rachel | 3 | 9 | 2 | 35 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
12 | Vernoy,Megan | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
2 | Cichosz,Molly | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
16 | McKee,Hannah | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
19 | Keane,Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Misner,Courtney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 39 | 18 | 117 | .179 | 35 | 3 | 9 | 5 | 40 | 0 | 8 | 0 | 2 | 46.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Lacey, WA (Marcus Pavilion)
Date: Oct 16, 2018 Attend: 81 Time: 1:22 Referees: Kyleen Niccolls, Paul Jensen |
||||||||||||||||||||||||||