Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WESTMINSTER | 11/16/18 | 81-72 | W | 29-56 | .518 | 8-20 | .400 | 15-21 | .714 | 11 | 29 | 40 | 40.0 | 11 | 12 | 12 | 2 | 5 | 81 | 81.0 | |
AZUSA PACIFIC | 11/17/18 | 83-65 | W | 29-56 | .518 | 8-16 | .500 | 17-20 | .850 | 10 | 25 | 35 | 37.5 | 15 | 17 | 9 | 2 | 10 | 83 | 82.0 | |
vs St. Cloud State | 11/23/18 | 69-77 | L | 28-67 | .418 | 6-24 | .250 | 7-8 | .875 | 16 | 23 | 39 | 38.0 | 18 | 11 | 16 | 4 | 8 | 69 | 77.7 | |
vs CSU San Bernardino | 11/24/18 | 72-79 | L | 23-57 | .404 | 10-32 | .313 | 16-26 | .615 | 11 | 24 | 35 | 37.2 | 24 | 12 | 16 | 3 | 8 | 72 | 76.2 | |
NORTHWEST NAZARENE | 11/29/18 | 86-87 | L | 33-70 | .471 | 10-24 | .417 | 10-15 | .667 | 12 | 25 | 37 | 37.2 | 21 | 12 | 14 | 3 | 6 | 86 | 78.2 | |
CENTRAL WASHINGTON | 12/01/18 | 97-82 | W | 36-56 | .643 | 4-14 | .286 | 21-28 | .750 | 9 | 27 | 36 | 37.0 | 20 | 16 | 13 | 8 | 4 | 97 | 81.3 | |
at Concordia (CA) | 12/18/18 | 76-59 | W | 30-58 | .517 | 9-22 | .409 | 7-7 | 1.000 | 9 | 25 | 34 | 36.6 | 18 | 16 | 15 | 3 | 4 | 76 | 80.6 | |
at Western Washington | 01/03/19 | 86-72 | W | 29-57 | .509 | 10-22 | .455 | 18-24 | .750 | 13 | 23 | 36 | 36.5 | 14 | 15 | 9 | 3 | 7 | 86 | 81.2 | |
at Simon Fraser | 01/05/19 | 94-66 | W | 30-49 | .612 | 5-13 | .385 | 29-32 | .906 | 5 | 27 | 32 | 36.0 | 15 | 14 | 11 | 2 | 7 | 94 | 82.7 | |
ALASKA FAIRBANKS | 01/10/19 | 79-62 | W | 32-60 | .533 | 5-25 | .200 | 10-19 | .526 | 9 | 21 | 30 | 35.4 | 20 | 16 | 5 | 4 | 4 | 79 | 82.3 | |
ALASKA ANCHORAGE | 01/12/19 | 87-74 | W | 31-68 | .456 | 9-18 | .500 | 16-23 | .696 | 22 | 24 | 46 | 36.4 | 13 | 15 | 9 | 3 | 6 | 87 | 82.7 | |
at Concordia (Ore.) | 01/17/19 | 80-78 | W | 33-58 | .569 | 6-17 | .353 | 8-15 | .533 | 10 | 29 | 39 | 36.6 | 18 | 14 | 15 | 3 | 6 | 80 | 82.5 | |
at Western Oregon | 01/19/19 | 71-73 | L | 24-50 | .480 | 7-16 | .438 | 16-24 | .667 | 9 | 31 | 40 | 36.8 | 19 | 10 | 16 | 4 | 3 | 71 | 81.6 | |
at Saint Martin's | 01/22/19 | 63-80 | L | 22-62 | .355 | 5-21 | .238 | 14-20 | .700 | 18 | 29 | 47 | 37.6 | 21 | 9 | 15 | 7 | 5 | 63 | 80.3 | |
at MSU Billings | 01/26/19 | 63-92 | L | 22-51 | .431 | 10-27 | .370 | 9-18 | .500 | 7 | 21 | 28 | 36.9 | 20 | 13 | 21 | 3 | 4 | 63 | 79.1 | |
SIMON FRASER | 01/31/19 | 92-76 | W | 31-55 | .564 | 10-19 | .526 | 20-30 | .667 | 11 | 26 | 37 | 36.9 | 16 | 21 | 12 | 1 | 7 | 92 | 79.9 | |
WESTERN WASHINGTON | 02/02/19 | 91-75 | W | 30-68 | .441 | 7-23 | .304 | 24-29 | .828 | 18 | 30 | 48 | 37.6 | 19 | 13 | 7 | 3 | 7 | 91 | 80.6 | |
at Alaska Anchorage | 02/07/19 | 65-64 | W | 25-44 | .568 | 8-18 | .444 | 7-14 | .500 | 4 | 22 | 26 | 36.9 | 13 | 17 | 15 | 5 | 6 | 65 | 79.7 | |
at Alaska Fairbanks | 02/09/19 | 89-52 | W | 32-61 | .525 | 11-32 | .344 | 14-25 | .560 | 15 | 40 | 55 | 37.9 | 20 | 19 | 14 | 1 | 6 | 89 | 80.2 | |
WESTERN OREGON | 02/14/19 | 66-57 | W | 23-45 | .511 | 8-15 | .533 | 12-19 | .632 | 4 | 27 | 31 | 37.5 | 13 | 9 | 13 | 2 | 5 | 66 | 79.5 | |
CONCORDIA (ORE.) | 02/16/19 | 78-50 | W | 27-56 | .482 | 10-28 | .357 | 14-21 | .667 | 10 | 29 | 39 | 37.6 | 14 | 12 | 10 | 2 | 7 | 78 | 79.4 | |
SAINT MARTIN'S | 02/19/19 | 67-63 | W | 19-49 | .388 | 7-19 | .368 | 22-35 | .629 | 12 | 28 | 40 | 37.7 | 18 | 9 | 13 | 1 | 3 | 67 | 78.9 | |
MSU BILLINGS | 02/21/19 | 76-67 | W | 29-61 | .475 | 7-24 | .292 | 11-12 | .917 | 10 | 23 | 33 | 37.5 | 14 | 10 | 14 | 2 | 10 | 76 | 78.7 | |
at Central Washington | 02/28/19 | 74-62 | W | 27-64 | .422 | 8-29 | .276 | 12-16 | .750 | 17 | 31 | 48 | 38.0 | 14 | 20 | 10 | 1 | 5 | 74 | 78.5 | |
at Northwest Nazarene | 03/02/19 | 87-82 | W | 26-61 | .426 | 9-23 | .391 | 26-42 | .619 | 24 | 24 | 48 | 38.4 | 18 | 14 | 13 | 2 | 4 | 87 | 78.9 | |
vs Northwest Nazarene | 03/08/19 | 89-81 | W | 29-62 | .468 | 8-23 | .348 | 23-28 | .821 | 14 | 23 | 37 | 38.3 | 16 | 15 | 12 | 2 | 8 | 89 | 79.3 | |
vs Western Oregon | 03/09/19 | 78-66 | W | 26-59 | .441 | 10-24 | .417 | 16-20 | .800 | 11 | 24 | 35 | 38.2 | 10 | 10 | 9 | 9 | 7 | 78 | 79.2 | |
vs Chaminade | 03/15/19 | 77-75 | W | 28-56 | .500 | 9-23 | .391 | 12-14 | .857 | 10 | 22 | 32 | 38.0 | 17 | 15 | 14 | 3 | 10 | 77 | 79.1 | |
vs Saint Martin's | 03/16/19 | 63-67 | L | 20-49 | .408 | 6-17 | .353 | 17-32 | .531 | 11 | 22 | 33 | 37.8 | 20 | 9 | 6 | 3 | 2 | 63 | 78.6 | |
Seattle Pacific | 2279 | 803-1665 | .482 | 230-628 | .366 | 443-637 | .695 | 342 | 754 | 1096 | 37.8 | 489 | 395 | 358 | 91 | 174 | 2279 | 78.6 | |||
Opponents | 2055 | 764-1715 | .445 | 200-565 | .354 | 327-463 | .706 | 257 | 627 | 884 | 30.5 | 569 | 313 | 323 | 105 | 165 | 2055 | 70.9 | |||
Games played: 29 | Rebounds/game: 37.8 | |
Points/game: 78.6 | Assists/game: 13.6 | |
FG Pct: 48.2 | Turnovers/game: 12.3 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.5 | Steals/game: 6.0 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WESTMINSTER | 11/16/18 | 81-72 | W | 28-66 | .424 | 9-23 | .391 | 7-9 | .778 | 11 | 19 | 30 | 30.0 | 18 | 17 | 8 | 1 | 5 | 72 | 72.0 | |
AZUSA PACIFIC | 11/17/18 | 83-65 | W | 23-55 | .418 | 12-28 | .429 | 7-10 | .700 | 8 | 20 | 28 | 29.0 | 20 | 11 | 14 | 5 | 7 | 65 | 68.5 | |
vs St. Cloud State | 11/23/18 | 69-77 | L | 27-57 | .474 | 3-15 | .200 | 20-25 | .800 | 8 | 24 | 32 | 30.0 | 15 | 7 | 11 | 7 | 9 | 77 | 71.3 | |
vs CSU San Bernardino | 11/24/18 | 72-79 | L | 28-60 | .467 | 3-11 | .273 | 20-26 | .769 | 12 | 29 | 41 | 32.8 | 24 | 10 | 14 | 3 | 9 | 79 | 73.2 | |
NORTHWEST NAZARENE | 11/29/18 | 86-87 | L | 30-55 | .545 | 6-14 | .429 | 21-30 | .700 | 5 | 30 | 35 | 33.2 | 19 | 7 | 15 | 5 | 7 | 87 | 76.0 | |
CENTRAL WASHINGTON | 12/01/18 | 97-82 | W | 30-68 | .441 | 8-20 | .400 | 14-20 | .700 | 14 | 14 | 28 | 32.3 | 22 | 13 | 12 | 5 | 9 | 82 | 77.0 | |
at Concordia (CA) | 12/18/18 | 76-59 | W | 21-51 | .412 | 4-17 | .235 | 13-21 | .619 | 9 | 19 | 28 | 31.7 | 14 | 6 | 15 | 1 | 6 | 59 | 74.4 | |
at Western Washington | 01/03/19 | 86-72 | W | 28-62 | .452 | 7-21 | .333 | 9-11 | .818 | 10 | 16 | 26 | 31.0 | 19 | 9 | 10 | 6 | 6 | 72 | 74.1 | |
at Simon Fraser | 01/05/19 | 94-66 | W | 29-68 | .426 | 3-17 | .176 | 5-7 | .714 | 12 | 14 | 26 | 30.4 | 23 | 10 | 11 | 1 | 4 | 66 | 73.2 | |
ALASKA FAIRBANKS | 01/10/19 | 79-62 | W | 21-54 | .389 | 4-17 | .235 | 16-25 | .640 | 14 | 23 | 37 | 31.1 | 18 | 5 | 12 | 2 | 1 | 62 | 72.1 | |
ALASKA ANCHORAGE | 01/12/19 | 87-74 | W | 28-61 | .459 | 12-25 | .480 | 6-9 | .667 | 8 | 18 | 26 | 30.6 | 22 | 14 | 9 | 9 | 4 | 74 | 72.3 | |
at Concordia (Ore.) | 01/17/19 | 80-78 | W | 28-60 | .467 | 8-15 | .533 | 14-21 | .667 | 9 | 19 | 28 | 30.4 | 18 | 15 | 10 | 4 | 3 | 78 | 72.8 | |
at Western Oregon | 01/19/19 | 71-73 | L | 25-64 | .391 | 7-19 | .368 | 16-19 | .842 | 10 | 22 | 32 | 30.5 | 23 | 10 | 5 | 4 | 7 | 73 | 72.8 | |
at Saint Martin's | 01/22/19 | 63-80 | L | 29-62 | .468 | 12-32 | .375 | 10-24 | .417 | 13 | 26 | 39 | 31.1 | 17 | 13 | 5 | 4 | 7 | 80 | 73.3 | |
at MSU Billings | 01/26/19 | 63-92 | L | 36-63 | .571 | 10-19 | .526 | 10-13 | .769 | 8 | 27 | 35 | 31.4 | 19 | 20 | 10 | 2 | 8 | 92 | 74.5 | |
SIMON FRASER | 01/31/19 | 92-76 | W | 29-57 | .509 | 7-20 | .350 | 11-15 | .733 | 4 | 19 | 23 | 30.9 | 22 | 11 | 13 | 3 | 6 | 76 | 74.6 | |
WESTERN WASHINGTON | 02/02/19 | 91-75 | W | 27-66 | .409 | 13-26 | .500 | 8-12 | .667 | 12 | 21 | 33 | 31.0 | 21 | 10 | 13 | 7 | 3 | 75 | 74.6 | |
at Alaska Anchorage | 02/07/19 | 65-64 | W | 25-55 | .455 | 9-20 | .450 | 5-7 | .714 | 5 | 17 | 22 | 30.5 | 17 | 18 | 10 | 1 | 5 | 64 | 74.1 | |
at Alaska Fairbanks | 02/09/19 | 89-52 | W | 16-53 | .302 | 1-15 | .067 | 19-28 | .679 | 3 | 18 | 21 | 30.0 | 16 | 8 | 10 | 1 | 4 | 52 | 72.9 | |
WESTERN OREGON | 02/14/19 | 66-57 | W | 21-58 | .362 | 6-20 | .300 | 9-12 | .750 | 10 | 23 | 33 | 30.2 | 18 | 7 | 10 | 5 | 8 | 57 | 72.1 | |
CONCORDIA (ORE.) | 02/16/19 | 78-50 | W | 21-56 | .375 | 3-20 | .150 | 5-7 | .714 | 5 | 24 | 29 | 30.1 | 20 | 8 | 13 | 3 | 5 | 50 | 71.0 | |
SAINT MARTIN'S | 02/19/19 | 67-63 | W | 22-57 | .386 | 5-23 | .217 | 14-16 | .875 | 6 | 26 | 32 | 30.2 | 24 | 8 | 9 | 2 | 1 | 63 | 70.7 | |
MSU BILLINGS | 02/21/19 | 76-67 | W | 25-51 | .490 | 8-20 | .400 | 9-10 | .900 | 3 | 21 | 24 | 29.9 | 14 | 9 | 18 | 3 | 7 | 67 | 70.5 | |
at Central Washington | 02/28/19 | 74-62 | W | 25-58 | .431 | 6-21 | .286 | 6-10 | .600 | 5 | 22 | 27 | 29.8 | 18 | 11 | 7 | 4 | 8 | 62 | 70.2 | |
at Northwest Nazarene | 03/02/19 | 87-82 | W | 33-63 | .524 | 3-14 | .214 | 13-19 | .684 | 10 | 21 | 31 | 29.8 | 28 | 11 | 9 | 3 | 8 | 82 | 70.6 | |
vs Northwest Nazarene | 03/08/19 | 89-81 | W | 31-60 | .517 | 7-16 | .438 | 12-17 | .706 | 8 | 23 | 31 | 29.9 | 24 | 11 | 16 | 5 | 5 | 81 | 71.0 | |
vs Western Oregon | 03/09/19 | 78-66 | W | 28-63 | .444 | 7-19 | .368 | 3-5 | .600 | 13 | 25 | 38 | 30.2 | 16 | 9 | 15 | 6 | 6 | 66 | 70.9 | |
vs Chaminade | 03/15/19 | 77-75 | W | 27-59 | .458 | 11-24 | .458 | 10-13 | .769 | 12 | 18 | 30 | 30.2 | 17 | 12 | 13 | 2 | 5 | 75 | 71.0 | |
vs Saint Martin's | 03/16/19 | 63-67 | L | 23-53 | .434 | 6-14 | .429 | 15-22 | .682 | 10 | 29 | 39 | 30.5 | 23 | 13 | 6 | 1 | 2 | 67 | 70.9 | |
Opponents | 2055 | 764-1715 | .445 | 200-565 | .354 | 327-463 | .706 | 257 | 627 | 884 | 30.5 | 569 | 313 | 323 | 105 | 165 | 2055 | 70.9 | |||
Seattle Pacific | 2279 | 803-1665 | .482 | 230-628 | .366 | 443-637 | .695 | 342 | 754 | 1096 | 37.8 | 489 | 395 | 358 | 91 | 174 | 2279 | 78.6 | |||
Games played: 29 | Rebounds/game: 30.5 | |
Points/game: 70.9 | Assists/game: 10.8 | |
FG Pct: 44.5 | Turnovers/game: 11.1 | |
3FG Pct: 35.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.6 | Steals/game: 5.7 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WESTMINSTER | 47/35 | 34/37 | 81-72 | +9 | 29-56/28-66 | .518/.424 | 8-20/9-23 | .400/.391 | 15-21/7-9 | .714/.778 | 40/30 | +10 | 12/17 | 12/8 | 2/1 | 5/5 | 11/18 |
AZUSA PACIFIC | 28/30 | 55/35 | 83-65 | +18 | 29-56/23-55 | .518/.418 | 8-16/12-28 | .500/.429 | 17-20/7-10 | .850/.700 | 35/28 | +7 | 17/11 | 9/14 | 2/5 | 10/7 | 15/20 |
St. Cloud State | 33/29 | 36/48 | 69-77 | (8) | 28-67/27-57 | .418/.474 | 6-24/3-15 | .250/.200 | 7-8/20-25 | .875/.800 | 39/32 | +7 | 11/7 | 16/11 | 4/7 | 8/9 | 18/15 |
CSU San Bernardino | 33/41 | 39/38 | 72-79 | (7) | 23-57/28-60 | .404/.467 | 10-32/3-11 | .313/.273 | 16-26/20-26 | .615/.769 | 35/41 | (6) | 12/10 | 16/14 | 3/3 | 8/9 | 24/24 |
NORTHWEST NAZARENE | 38/37 | 48/50 | 86-87 | (1) | 33-70/30-55 | .471/.545 | 10-24/6-14 | .417/.429 | 10-15/21-30 | .667/.700 | 37/35 | +2 | 12/7 | 14/15 | 3/5 | 6/7 | 21/19 |
CENTRAL WASHINGTON | 51/38 | 46/44 | 97-82 | +15 | 36-56/30-68 | .643/.441 | 4-14/8-20 | .286/.400 | 21-28/14-20 | .750/.700 | 36/28 | +8 | 16/13 | 13/12 | 8/5 | 4/9 | 20/22 |
Concordia (CA) | 38/25 | 38/34 | 76-59 | +17 | 30-58/21-51 | .517/.412 | 9-22/4-17 | .409/.235 | 7-7/13-21 | .000/.619 | 34/28 | +6 | 16/6 | 15/15 | 3/1 | 4/6 | 18/14 |
Western Washington | 45/36 | 41/36 | 86-72 | +14 | 29-57/28-62 | .509/.452 | 10-22/7-21 | .455/.333 | 18-24/9-11 | .750/.818 | 36/26 | +10 | 15/9 | 9/10 | 3/6 | 7/6 | 14/19 |
Simon Fraser | 49/25 | 45/41 | 94-66 | +28 | 30-49/29-68 | .612/.426 | 5-13/3-17 | .385/.176 | 29-32/5-7 | .906/.714 | 32/26 | +6 | 14/10 | 11/11 | 2/1 | 7/4 | 15/23 |
ALASKA FAIRBANKS | 34/25 | 45/37 | 79-62 | +17 | 32-60/21-54 | .533/.389 | 5-25/4-17 | .200/.235 | 10-19/16-25 | .526/.640 | 30/37 | (7) | 16/5 | 5/12 | 4/2 | 4/1 | 20/18 |
ALASKA ANCHORAGE | 47/21 | 40/53 | 87-74 | +13 | 31-68/28-61 | .456/.459 | 9-18/12-25 | .500/.480 | 16-23/6-9 | .696/.667 | 46/26 | +20 | 15/14 | 9/9 | 3/9 | 6/4 | 13/22 |
Concordia (Ore.) | 40/24 | 40/54 | 80-78 | +2 | 33-58/28-60 | .569/.467 | 6-17/8-15 | .353/.533 | 8-15/14-21 | .533/.667 | 39/28 | +11 | 14/15 | 15/10 | 3/4 | 6/3 | 18/18 |
Western Oregon | 38/34 | 33/39 | 71-73 | (2) | 24-50/25-64 | .480/.391 | 7-16/7-19 | .438/.368 | 16-24/16-19 | .667/.842 | 40/32 | +8 | 10/10 | 16/5 | 4/4 | 3/7 | 19/23 |
Saint Martin's | 27/39 | 36/41 | 63-80 | (17) | 22-62/29-62 | .355/.468 | 5-21/12-32 | .238/.375 | 14-20/10-24 | .700/.417 | 47/39 | +8 | 9/13 | 15/5 | 7/4 | 5/7 | 21/17 |
MSU Billings | 24/55 | 39/37 | 63-92 | (29) | 22-51/36-63 | .431/.571 | 10-27/10-19 | .370/.526 | 9-18/10-13 | .500/.769 | 28/35 | (7) | 13/20 | 21/10 | 3/2 | 4/8 | 20/19 |
SIMON FRASER | 48/37 | 44/39 | 92-76 | +16 | 31-55/29-57 | .564/.509 | 10-19/7-20 | .526/.350 | 20-30/11-15 | .667/.733 | 37/23 | +14 | 21/11 | 12/13 | 1/3 | 7/6 | 16/22 |
WESTERN WASHINGTON | 43/38 | 48/37 | 91-75 | +16 | 30-68/27-66 | .441/.409 | 7-23/13-26 | .304/.500 | 24-29/8-12 | .828/.667 | 48/33 | +15 | 13/10 | 7/13 | 3/7 | 7/3 | 19/21 |
Alaska Anchorage | 35/33 | 30/31 | 65-64 | +1 | 25-44/25-55 | .568/.455 | 8-18/9-20 | .444/.450 | 7-14/5-7 | .500/.714 | 26/22 | +4 | 17/18 | 15/10 | 5/1 | 6/5 | 13/17 |
Alaska Fairbanks | 57/25 | 32/27 | 89-52 | +37 | 32-61/16-53 | .525/.302 | 11-32/1-15 | .344/.067 | 14-25/19-28 | .560/.679 | 55/21 | +34 | 19/8 | 14/10 | 1/1 | 6/4 | 20/16 |
WESTERN OREGON | 37/28 | 29/29 | 66-57 | +9 | 23-45/21-58 | .511/.362 | 8-15/6-20 | .533/.300 | 12-19/9-12 | .632/.750 | 31/33 | (2) | 9/7 | 13/10 | 2/5 | 5/8 | 13/18 |
CONCORDIA (ORE.) | 48/19 | 30/31 | 78-50 | +28 | 27-56/21-56 | .482/.375 | 10-28/3-20 | .357/.150 | 14-21/5-7 | .667/.714 | 39/29 | +10 | 12/8 | 10/13 | 2/3 | 7/5 | 14/20 |
SAINT MARTIN'S | 33/34 | 34/29 | 67-63 | +4 | 19-49/22-57 | .388/.386 | 7-19/5-23 | .368/.217 | 22-35/14-16 | .629/.875 | 40/32 | +8 | 9/8 | 13/9 | 1/2 | 3/1 | 18/24 |
MSU BILLINGS | 34/37 | 42/30 | 76-67 | +9 | 29-61/25-51 | .475/.490 | 7-24/8-20 | .292/.400 | 11-12/9-10 | .917/.900 | 33/24 | +9 | 10/9 | 14/18 | 2/3 | 10/7 | 14/14 |
Central Washington | 40/35 | 34/27 | 74-62 | +12 | 27-64/25-58 | .422/.431 | 8-29/6-21 | .276/.286 | 12-16/6-10 | .750/.600 | 48/27 | +21 | 20/11 | 10/7 | 1/4 | 5/8 | 14/18 |
Northwest Nazarene | 45/41 | 42/41 | 87-82 | +5 | 26-61/33-63 | .426/.524 | 9-23/3-14 | .391/.214 | 26-42/13-19 | .619/.684 | 48/31 | +17 | 14/11 | 13/9 | 2/3 | 4/8 | 18/28 |
Northwest Nazarene | 40/39 | 49/42 | 89-81 | +8 | 29-62/31-60 | .468/.517 | 8-23/7-16 | .348/.438 | 23-28/12-17 | .821/.706 | 37/31 | +6 | 15/11 | 12/16 | 2/5 | 8/5 | 16/24 |
Western Oregon | 41/38 | 37/28 | 78-66 | +12 | 26-59/28-63 | .441/.444 | 10-24/7-19 | .417/.368 | 16-20/3-5 | .800/.600 | 35/38 | (3) | 10/9 | 9/15 | 9/6 | 7/6 | 10/16 |
Chaminade | 31/35 | 46/40 | 77-75 | +2 | 28-56/27-59 | .500/.458 | 9-23/11-24 | .391/.458 | 12-14/10-13 | .857/.769 | 32/30 | +2 | 15/12 | 14/13 | 3/2 | 10/5 | 17/17 |
Saint Martin's | 29/25 | 34/42 | 63-67 | (4) | 20-49/23-53 | .408/.434 | 6-17/6-14 | .353/.429 | 17-32/15-22 | .531/.682 | 33/39 | (6) | 9/13 | 6/6 | 3/1 | 2/2 | 20/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
Opponent | Date | Score | WL | LOVRAK,SA | KHAN,SHAR | WOOTEN,CO | SIMPSON,S | CAVELL,HA | LIZOTTE,N | BOONE,SAM |
WESTMINSTER | 11/16/18 | 81-72 | W | DNP | 1-1-0 | 7-12-0 | 11-5-3 | 3-0-3 | 4-1-3 | 2-2-0 |
AZUSA PACIFIC | 11/17/18 | 83-65 | W | DNP | 2-1-3 | 18-11-2 | 5-2-1 | 12-2-1 | 19-0-5 | 4-3-0 |
vs St. Cloud State | 11/23/18 | 69-77 | L | DNP | 3-0-0 | 13-10-1 | 2-4-2 | 5-3-3 | 10-4-0 | 0-1-1 |
vs CSU San Bernardino | 11/24/18 | 72-79 | L | DNP | 3-1-4 | 9-11-3 | 6-3-2 | 9-1-0 | 17-1-2 | 3-3-0 |
NORTHWEST NAZARENE | 11/29/18 | 86-87 | L | DNP | 3-3-0 | 0-3-0 | 17-4-4 | 15-4-1 | 18-0-3 | 0-1-0 |
CENTRAL WASHINGTON | 12/01/18 | 97-82 | W | DNP | 7-3-2 | 13-9-1 | 2-5-1 | 8-3-2 | 12-3-5 | 8-3-0 |
at Concordia (CA) | 12/18/18 | 76-59 | W | DNP | 8-1-1 | 12-10-2 | 2-5-3 | 16-3-2 | 11-3-2 | 5-3-1 |
at Western Washington | 01/03/19 | 86-72 | W | DNP | 3-0-1 | 16-8-3 | 12-1-0 | 18-2-3 | 12-4-1 | 10-5-0 |
at Simon Fraser | 01/05/19 | 94-66 | W | 0-0-0 | 2-0-3 | 12-4-4 | 11-4-0 | 13-4-2 | 14-2-0 | DNP |
ALASKA FAIRBANKS | 01/10/19 | 79-62 | W | DNP | 2-1-3 | 8-2-1 | 14-4-0 | 4-3-3 | 15-7-4 | DNP |
ALASKA ANCHORAGE | 01/12/19 | 87-74 | W | DNP | 0-1-0 | 16-8-3 | 14-4-4 | 13-6-1 | 7-1-1 | DNP |
at Concordia (Ore.) | 01/17/19 | 80-78 | W | DNP | 4-1-1 | 11-6-3 | DNP | 15-1-1 | 11-2-1 | 11-11-2 |
at Western Oregon | 01/19/19 | 71-73 | L | DNP | 3-2-0 | 8-10-2 | 16-3-1 | 9-4-0 | 8-0-3 | 0-4-2 |
at Saint Martin's | 01/22/19 | 63-80 | L | DNP | 3-0-0 | 9-9-2 | 7-3-0 | 15-3-2 | 6-3-1 | 0-7-0 |
at MSU Billings | 01/26/19 | 63-92 | L | DNP | 0-2-2 | 8-2-0 | 10-5-3 | 0-3-1 | 23-3-0 | DNP |
SIMON FRASER | 01/31/19 | 92-76 | W | DNP | 16-3-2 | 23-10-3 | 4-9-4 | 9-4-3 | 14-0-1 | DNP |
WESTERN WASHINGTON | 02/02/19 | 91-75 | W | DNP | 2-2-0 | 12-7-2 | 8-3-0 | 16-9-3 | 20-4-2 | 2-4-0 |
at Alaska Anchorage | 02/07/19 | 65-64 | W | DNP | 3-2-2 | 14-8-2 | 8-3-2 | 6-2-4 | 15-2-3 | 3-2-0 |
at Alaska Fairbanks | 02/09/19 | 89-52 | W | DNP | 6-2-0 | 20-14-1 | 8-6-1 | 11-11-3 | 2-2-6 | 8-6-0 |
WESTERN OREGON | 02/14/19 | 66-57 | W | DNP | 5-0-1 | 13-6-1 | 6-4-0 | 12-4-1 | 6-4-1 | 0-0-0 |
CONCORDIA (ORE.) | 02/16/19 | 78-50 | W | DNP | 5-1-0 | 16-7-0 | 5-4-2 | 9-7-1 | 12-1-2 | 2-3-1 |
SAINT MARTIN'S | 02/19/19 | 67-63 | W | DNP | 1-0-1 | 9-8-1 | 6-5-0 | 1-6-3 | 26-3-1 | DNP |
MSU BILLINGS | 02/21/19 | 76-67 | W | DNP | 2-2-2 | 14-5-1 | 9-6-1 | 12-4-1 | 14-4-3 | 3-1-0 |
at Central Washington | 02/28/19 | 74-62 | W | DNP | 3-1-1 | 16-10-2 | 8-3-3 | 15-9-0 | 3-0-6 | 5-12-1 |
at Northwest Nazarene | 03/02/19 | 87-82 | W | DNP | 5-1-1 | 7-5-5 | 10-11-2 | 10-3-2 | 23-3-1 | 3-5-0 |
vs Northwest Nazarene | 03/08/19 | 89-81 | W | DNP | 7-2-3 | 16-9-3 | 6-3-3 | 17-6-0 | 4-0-3 | 4-4-1 |
vs Western Oregon | 03/09/19 | 78-66 | W | DNP | 0-0-0 | 25-11-2 | 5-4-1 | 9-5-1 | 14-1-1 | 0-3-0 |
vs Chaminade | 03/15/19 | 77-75 | W | DNP | 6-1-2 | 15-11-1 | 5-6-1 | 2-3-1 | 19-3-3 | 0-0-0 |
vs Saint Martin's | 03/16/19 | 63-67 | L | DNP | 3-0-0 | 7-4-0 | 8-11-3 | 13-4-1 | 3-1-1 | 0-3-0 |
13 | 20 | 22 | 30 | 33 | 35 | ||||
Opponent | Date | Score | WL | MOFFITT,D | VAN DYKEN | COLOSIMO, | STREUFERT | LONG,GAVI | MILLER,TR |
WESTMINSTER | 11/16/18 | 81-72 | W | 0-1-1 | DNP | 18-3-1 | 16-11-0 | 19-2-1 | DNP |
AZUSA PACIFIC | 11/17/18 | 83-65 | W | 7-3-1 | 0-0-0 | 5-0-0 | 2-5-2 | 9-2-2 | 0-0-0 |
vs St. Cloud State | 11/23/18 | 69-77 | L | 5-3-1 | DNP | DNP | 12-5-0 | 19-3-3 | DNP |
vs CSU San Bernardino | 11/24/18 | 72-79 | L | 5-1-0 | DNP | DNP | 8-7-0 | 12-3-1 | DNP |
NORTHWEST NAZARENE | 11/29/18 | 86-87 | L | 9-2-3 | DNP | DNP | 10-7-1 | 14-3-0 | DNP |
CENTRAL WASHINGTON | 12/01/18 | 97-82 | W | 13-1-2 | DNP | DNP | 17-6-1 | 17-1-2 | DNP |
at Concordia (CA) | 12/18/18 | 76-59 | W | 3-0-4 | 0-0-0 | DNP | DNP | 19-8-1 | DNP |
at Western Washington | 01/03/19 | 86-72 | W | 2-0-3 | DNP | DNP | 4-7-3 | 9-6-1 | DNP |
at Simon Fraser | 01/05/19 | 94-66 | W | 14-4-3 | 2-0-0 | DNP | 9-3-1 | 17-8-1 | DNP |
